Event Results
| Rank | Player | Checkin? | Points | Bonus | Total | Tokens | Winnings |
|---|---|---|---|---|---|---|---|
| 1 | Cliff Bibeau | 127.17 | 0.00 | 127.17 | 1.00 | $0.00 | |
| 2 | CHAD ANDERSON | 89.92 | 0.00 | 89.92 | 1.00 | $0.00 | |
| 3 | MICHELE BOWEN PRO | 73.42 | 0.00 | 73.42 | 1.00 | $0.00 | |
| 4 | Annette Trujillo | 63.58 | 5.00 | 68.58 | 0.00 | $0.00 | |
| 5 | Cory Dixon | 56.87 | 0.00 | 56.87 | 0.00 | $0.00 | |
| 8 | Joel Stocks | 44.96 | 0.00 | 44.96 | 0.00 | $0.00 |
Event Created on 10/06/26 @ 4:41 AM MDT
