Event Results
| Rank | Player | Checkin? | Points | Bonus | Total | Tokens | Winnings |
|---|---|---|---|---|---|---|---|
| 1 | TIM RUSSELL | 94.31 | 0.00 | 94.31 | 1.00 | $0.00 | |
| 2 | TROY GOOCH PRO | 66.69 | 0.00 | 66.69 | 1.00 | $0.00 | |
| 3 | Sheila Lucero | 54.45 | 0.00 | 54.45 | 1.00 | $0.00 | |
| 4 | Bernard Montoya | 47.16 | 0.00 | 47.16 | 0.00 | $0.00 | |
| 5 | Joshua Szarka | 42.18 | 0.00 | 42.18 | 0.00 | $0.00 |
Event Created on 10/14/26 @ 9:47 AM MDT
