Bar Poker Open Championship Recent Qualifiers
Jason Wierczorek
Qualified 05/05/2025
w/ Full Travel Package
Allison Wessling
Qualified 05/04/2025
Kaleb king
Qualified 05/04/2025
Daniel Flynn
Qualified 05/04/2025
William Fierro PRO
Qualified 05/04/2025
Upcoming Events
Date | Time | Venue | Location | |
---|---|---|---|---|
Wed 05/21 | 5:30 pm | The Brass Tap | Colorado Springs, CO | |
Wed 05/21 | 7:00 pm | O'Furry's | Colorado Springs, CO | CHECK IN |
Wed 05/21 | 9:00 pm | Tropicz | Colorado Springs, CO | CHECK IN |
Wed 05/21 | 10:00 pm | Time Out Sports Lounge & Deli | Colorado Springs, CO | CHECK IN |
* You must be logged in to RSVP for an event
* You must be logged in to RSVP for an event
Date | Time | Venue | Location | |
---|---|---|---|---|
Wed 05/21 | 5:30 pm | The Brass Tap | Colorado Springs, CO | |
Wed 05/21 | 7:00 pm | O'Furry's | Colorado Springs, CO | CHECK IN |
Wed 05/21 | 9:00 pm | Tropicz | Colorado Springs, CO | CHECK IN |
Wed 05/21 | 10:00 pm | Time Out Sports Lounge & Deli | Colorado Springs, CO | CHECK IN |
Thu 05/22 | 4:00 pm | Tropicz | Colorado Springs, CO | |
Thu 05/22 | 6:00 pm | Happy Tap | Colorado Springs, CO | |
Thu 05/22 | 7:00 pm | PPP PRIVATE ONLINE EVENT | Colorado Springs, CO | |
Thu 05/22 | 8:00 pm | **BB'S** | Colorado Springs, CO | |
Thu 05/22 | 10:00 pm | Colorado Sports Fanatic | Colorado Springs, CO | |
Fri 05/23 | 6:00 pm | Colorado Sports Fanatic | Colorado Springs, CO | |
Fri 05/23 | 10:00 pm | ___UV's___ | Colorado Springs, CO | |
Sat 05/24 | 5:00 pm | Time Out Sports Lounge & Deli | Colorado Springs, CO | |
Sat 05/24 | 6:00 pm | Finish Line | Colorado Springs, CO | |
Sat 05/24 | 8:00 pm | **BB'S** | Colorado Springs, CO |
* You must be logged in to RSVP for an event
Date | Time | Venue | Location | |
---|---|---|---|---|
There are no events in this date range. |
* You must be logged in to RSVP for an event
Super League Rankings
Rank | Player | Points | To Next Tier | Qualification Tiers |
---|---|---|---|---|
#1 | Peter Guttenberg PRO | 6,262.33 | ![]() |
|
#2 | Lance Martinson PRO | 4,540.15 | ![]() |
|
#3 | Maxwell Richter | 4,495.79 | ![]() |
|
#4 | Carlos Montoya | 4,367.91 | ![]() |
|
#5 | Yvette Williams | 4,051.77 | ![]() |
|
#6 | Jose Cardenas | 3,150.53 | ![]() |
|
#7 | Marc Ashe | 3,019.54 | ![]() |
|
#8 | justin ratzlaff | 2,368.38 | ![]() |
|
#9 | Allen Wallace | 2,316.46 | ![]() |
|
#10 | Jason Wierczorek | 2,305.11 | ![]() |
|
Event Results
Date | Time | Players | Venue | |
---|---|---|---|---|
Wed 05/21 | 7:00 pm | O'Furry's - Colorado Springs, CO | Pending | |
Wed 05/21 | 5:30 pm | The Brass Tap - Colorado Springs, CO | Pending | |
Tue 05/20 | 9:00 pm | Happy Tap - Colorado Springs, CO | Pending | |
Tue 05/20 | 7:00 pm | Time Out Sports Lounge & Deli - Colorado Springs, CO | Pending | |
Tue 05/20 | 7:00 pm | Mill Hill Saloon - Colorado Springs, CO | Pending | |
Tue 05/20 | 5:00 pm | 12 | Finish Line - Colorado Springs, CO | Results |
Mon 05/19 | 10:00 pm | 9 | Happy Tap - Colorado Springs, CO | Results |
Mon 05/19 | 8:30 pm | 13 | Finish Line - Colorado Springs, CO | Results |
Mon 05/19 | 7:30 pm | 17 | O'Furry's - Colorado Springs, CO | Results |
Mon 05/19 | 7:00 pm | 8 | Buzz Crow - Colorado Springs, CO | Results |