Bar Poker Open Championship Recent Qualifiers
Royce Levere
Qualified on 10/18/26
for Vegas 2026 or AC 2026
Daniel Osswald
Qualified on 10/18/26
for Vegas 2026 or AC 2026
Gordon Klingenschmitt
Qualified on 10/11/26
for Vegas 2026 or AC 2026
Haily Beatyy
Qualified on 10/04/26
for Vegas 2026 or AC 2026
Ron Foote
Qualified on 09/27/26
for Vegas 2026 or AC 2026
Upcoming Events
| Date | Time | Venue | Location | |
|---|---|---|---|---|
| Wed 11/11 | 6:30 pm | The Brass Tap | Colorado Springs, CO | CHECK IN |
| Wed 11/11 | 7:00 pm | O'Furry's | Colorado Springs, CO | CHECK IN |
| Wed 11/11 | 9:30 pm | Time Out Sports Lounge & Deli | Colorado Springs, CO | CHECK IN |
* You must be logged in to RSVP for an event
* You must be logged in to RSVP for an event
| Date | Time | Venue | Location | |
|---|---|---|---|---|
| Wed 11/11 | 6:30 pm | The Brass Tap | Colorado Springs, CO | CHECK IN |
| Wed 11/11 | 7:00 pm | O'Furry's | Colorado Springs, CO | CHECK IN |
| Wed 11/11 | 9:30 pm | Time Out Sports Lounge & Deli | Colorado Springs, CO | CHECK IN |
| Thu 11/12 | 2:00 pm | Colorado Sports Fanatic | Colorado Springs, CO | |
| Thu 11/12 | 5:00 pm | Ink & Infused | Colorado Springs, CO | |
| Thu 11/12 | 7:00 pm | Tropicz | Colorado Springs, CO | |
| Thu 11/12 | 10:00 pm | Colorado Sports Fanatic | Colorado Springs, CO | |
| Fri 11/13 | 5:00 pm | Colorado Sports Fanatic | Colorado Springs, CO | |
| Fri 11/13 | 7:00 pm | Stix N Soul | Colorado Springs, CO | |
| Fri 11/13 | 7:00 pm | The Brass Tap | Colorado Springs, CO | |
| Fri 11/13 | 10:00 pm | Colorado Sports Fanatic | Colorado Springs, CO | |
| Sat 11/14 | 3:00 pm | Bijou Billards | Colorado Springs, CO | |
| Sat 11/14 | 6:00 pm | Finish Line | Colorado Springs, CO | |
| Sat 11/14 | 8:00 pm | Time Out Sports Lounge & Deli | Colorado Springs, CO | |
| Sat 11/14 | 10:00 pm | Colorado Sports Fanatic | Colorado Springs, CO | |
| Sun 11/15 | 5:00 pm | Bijou Billards | Colorado Springs, CO | |
| Sun 11/15 | 7:30 pm | Finish Line | Colorado Springs, CO | |
| Sun 11/15 | 9:00 pm | Colorado Sports Fanatic | Colorado Springs, CO | |
| Mon 11/16 | 3:00 pm | Time Out Sports Lounge & Deli | Colorado Springs, CO | |
| Mon 11/16 | 6:00 pm | Gutherie's Sports Bar & Grill | Colorado Springs, CO | |
| Mon 11/16 | 7:00 pm | O'Furry's | Colorado Springs, CO | |
| Mon 11/16 | 8:30 pm | Finish Line | Colorado Springs, CO | |
| Tue 11/17 | 5:00 pm | Finish Line | Colorado Springs, CO | |
| Tue 11/17 | 6:30 pm | Gutherie's Sports Bar & Grill | Colorado Springs, CO | |
| Tue 11/17 | 7:00 pm | Mill Hill Saloon | Colorado Springs, CO | |
| Tue 11/17 | 7:00 pm | Fuel & Iron | Pueblo, CO | |
| Tue 11/17 | 9:00 pm | Time Out Sports Lounge & Deli | Colorado Springs, CO |
* You must be logged in to RSVP for an event
| Date | Time | Venue | Location | |
|---|---|---|---|---|
| There are no events in this date range. | ||||
* You must be logged in to RSVP for an event
Super League Rankings
| Rank | Player | Points | To Next Tier | Qualification Tiers |
|---|---|---|---|---|
| #1 | Gordon Klingenschmitt | 2,709.31 | ![]() |
|
| #2 | Yvette Williams | 2,677.77 | ![]() |
|
| #3 | David Luerssen PRO | 2,217.40 | ![]() |
|
| #4 | Janet Bellanger | 2,214.11 | ![]() |
|
| #5 | Mark Smith | 2,076.05 | ![]() |
|
| #6 | Robert Shenko | 1,842.55 | ![]() |
|
| #7 | Hector Roa | 1,795.16 | ![]() |
|
| #8 | Anthony Barlettano | 1,725.00 | ![]() |
|
| #9 | justin ratzlaff | 1,624.96 | ![]() |
|
| #10 | Carlos Montoya | 1,606.47 | ![]() |
|
Event Results
| Date | Time | Players | Venue | |
|---|---|---|---|---|
| Tue 11/10 | 9:00 pm | Time Out Sports Lounge & Deli - Colorado Springs, CO | Pending | |
| Tue 11/10 | 7:00 pm | Fuel & Iron - Pueblo, CO | Pending | |
| Tue 11/10 | 7:00 pm | Mill Hill Saloon - Colorado Springs, CO | Pending | |
| Tue 11/10 | 6:30 pm | Gutherie's Sports Bar & Grill - Colorado Springs, CO | Pending | |
| Tue 11/10 | 5:00 pm | Finish Line - Colorado Springs, CO | Pending | |
| Mon 11/09 | 8:30 pm | Finish Line - Colorado Springs, CO | Pending | |
| Mon 11/09 | 7:00 pm | 28 | O'Furry's - Colorado Springs, CO | Results |
| Mon 11/09 | 6:00 pm | 10 | Gutherie's Sports Bar & Grill - Colorado Springs, CO | Results |
| Sun 11/08 | 9:00 pm | 22 | Colorado Sports Fanatic - Colorado Springs, CO | Results |
| Sun 11/08 | 7:30 pm | 12 | Finish Line - Colorado Springs, CO | Results |

