Event Results
Rank | Player | Points | Tokens | Winnings |
---|---|---|---|---|
1 | Kathryn Kenniger PRO | 85.31 | 1.00 | $0.00 |
2 | Bryant Hopson | 60.32 | 1.00 | $0.00 |
3 | Guy Kenniger | 49.25 | 1.00 | $0.00 |
4 | Liberty Chase | 42.65 | 0.00 | $0.00 |
* Not including checkin bonus points
Rank | Player | Points | Tokens | Winnings |
---|---|---|---|---|
1 | Kathryn Kenniger PRO | 85.31 | 1.00 | $0.00 |
2 | Bryant Hopson | 60.32 | 1.00 | $0.00 |
3 | Guy Kenniger | 49.25 | 1.00 | $0.00 |
4 | Liberty Chase | 42.65 | 0.00 | $0.00 |
* Not including checkin bonus points