Event Results
Rank | Player | Points | Tokens | Winnings |
---|---|---|---|---|
1 | Martin Diedrich PRO | 53.20 | 1.00 | $0.00 |
2 | Bill Redstone | 37.62 | 1.00 | $0.00 |
3 | SHAWN MEYER PRO | 0.00 | 1.00 | $0.00 |
* Not including checkin bonus points
Rank | Player | Points | Tokens | Winnings |
---|---|---|---|---|
1 | Martin Diedrich PRO | 53.20 | 1.00 | $0.00 |
2 | Bill Redstone | 37.62 | 1.00 | $0.00 |
3 | SHAWN MEYER PRO | 0.00 | 1.00 | $0.00 |
* Not including checkin bonus points