Event Results
Rank | Player | Points | Tokens | Winnings |
---|---|---|---|---|
1 | Rudolph Wagner | 82.90 | 1.00 | $0.00 |
2 | Kristen Fogle | 58.62 | 1.00 | $0.00 |
3 | Sheila Lewis | 47.86 | 1.00 | $0.00 |
4 | SHAWN MEYER PRO | 41.45 | 0.00 | $0.00 |
* Not including checkin bonus points
Rank | Player | Points | Tokens | Winnings |
---|---|---|---|---|
1 | Rudolph Wagner | 82.90 | 1.00 | $0.00 |
2 | Kristen Fogle | 58.62 | 1.00 | $0.00 |
3 | Sheila Lewis | 47.86 | 1.00 | $0.00 |
4 | SHAWN MEYER PRO | 41.45 | 0.00 | $0.00 |
* Not including checkin bonus points