Event Results
Rank | Player | Points | Tokens | Winnings |
---|---|---|---|---|
1 | Cameron Forsythe | 75.23 | 1.00 | $0.00 |
2 | Justin Nooner | 53.20 | 1.00 | $0.00 |
3 | Rodney Beesley PRO | 43.44 | 1.00 | $0.00 |
* Not including checkin bonus points
Rank | Player | Points | Tokens | Winnings |
---|---|---|---|---|
1 | Cameron Forsythe | 75.23 | 1.00 | $0.00 |
2 | Justin Nooner | 53.20 | 1.00 | $0.00 |
3 | Rodney Beesley PRO | 43.44 | 1.00 | $0.00 |
* Not including checkin bonus points