Event Results
Rank | Player | Points | Tokens | Winnings |
---|---|---|---|---|
1 | Curt Clark | 89.92 | 1.00 | $0.00 |
2 | Jack Dinges | 63.58 | 1.00 | $0.00 |
3 | Don Cheek | 51.92 | 1.00 | $0.00 |
4 | Devee Buttenweiser | 44.96 | 0.00 | $0.00 |
* Not including checkin bonus points
Rank | Player | Points | Tokens | Winnings |
---|---|---|---|---|
1 | Curt Clark | 89.92 | 1.00 | $0.00 |
2 | Jack Dinges | 63.58 | 1.00 | $0.00 |
3 | Don Cheek | 51.92 | 1.00 | $0.00 |
4 | Devee Buttenweiser | 44.96 | 0.00 | $0.00 |
* Not including checkin bonus points