Event Results
Rank | Player | Points | Tokens | Winnings |
---|---|---|---|---|
1 | Mike Buttenwieser | 80.43 | 1.00 | $0.00 |
2 | Bob Curtis | 56.87 | 1.00 | $0.00 |
3 | Raymond Ebbs | 46.44 | 1.00 | $0.00 |
4 | Hannah Ice | 40.21 | 0.00 | $0.00 |
* Not including checkin bonus points
Rank | Player | Points | Tokens | Winnings |
---|---|---|---|---|
1 | Mike Buttenwieser | 80.43 | 1.00 | $0.00 |
2 | Bob Curtis | 56.87 | 1.00 | $0.00 |
3 | Raymond Ebbs | 46.44 | 1.00 | $0.00 |
4 | Hannah Ice | 40.21 | 0.00 | $0.00 |
* Not including checkin bonus points