Event Results
| Rank | Player | Checkin? | Points | Bonus | Total | Tokens | Winnings |
|---|---|---|---|---|---|---|---|
| 1 | Dennis Cheaqui | 82.90 | 0.00 | 82.90 | 1.00 | $0.00 | |
| 2 | Fidel Arellano | 58.62 | 0.00 | 58.62 | 1.00 | $0.00 | |
| 3 | Matt Dempsy | 47.86 | 0.00 | 47.86 | 1.00 | $0.00 |
Event Created on 10/05/26 @ 3:22 PM MDT
| Rank | Player | Checkin? | Points | Bonus | Total | Tokens | Winnings |
|---|---|---|---|---|---|---|---|
| 1 | Dennis Cheaqui | 82.90 | 0.00 | 82.90 | 1.00 | $0.00 | |
| 2 | Fidel Arellano | 58.62 | 0.00 | 58.62 | 1.00 | $0.00 | |
| 3 | Matt Dempsy | 47.86 | 0.00 | 47.86 | 1.00 | $0.00 |
Event Created on 10/05/26 @ 3:22 PM MDT