Event Results
| Rank | Player | Checkin? | Points | Bonus | Total | Tokens | Winnings |
|---|---|---|---|---|---|---|---|
| 1 | Michael Barlettano | 56.87 | 0.00 | 56.87 | 1.00 | $0.00 | |
| 2 | Anthony Barlettano | 40.21 | 5.00 | 45.21 | 1.00 | $0.00 | |
| 3 | Tee Stewart | 0.00 | 0.00 | 0.00 | 1.00 | $0.00 |
Event Created on 10/29/26 @ 12:19 PM MDT
| Rank | Player | Checkin? | Points | Bonus | Total | Tokens | Winnings |
|---|---|---|---|---|---|---|---|
| 1 | Michael Barlettano | 56.87 | 0.00 | 56.87 | 1.00 | $0.00 | |
| 2 | Anthony Barlettano | 40.21 | 5.00 | 45.21 | 1.00 | $0.00 | |
| 3 | Tee Stewart | 0.00 | 0.00 | 0.00 | 1.00 | $0.00 |
Event Created on 10/29/26 @ 12:19 PM MDT