Event Results
| Rank | Player | Checkin? | Points | Bonus | Total | Tokens | Winnings |
|---|---|---|---|---|---|---|---|
| 1 | Jodi Allen | 115.51 | 0.00 | 115.51 | 1.00 | $0.00 | |
| 2 | Pete Espinoza | 81.68 | 0.00 | 81.68 | 1.00 | $0.00 | |
| 3 | Hyunge Kwon | 66.69 | 0.00 | 66.69 | 1.00 | $0.00 | |
| 4 | Anthony Simmons | 57.75 | 15.00 | 72.75 | 0.00 | $0.00 | |
| 5 | Ben Miller | 51.66 | 0.00 | 51.66 | 0.00 | $0.00 | |
| 6 | Navjana Jenkins | 47.16 | 0.00 | 47.16 | 0.00 | $0.00 | |
| 7 | Thomas Scandozza | 43.66 | 0.00 | 43.66 | 0.00 | $0.00 |
Event Created on 11/04/26 @ 10:31 AM MST
