Event Results
| Rank | Player | Checkin? | Points | Bonus | Total | Tokens | Winnings |
|---|---|---|---|---|---|---|---|
| 1 | Michelle Matteson | 115.51 | 0.00 | 115.51 | 1.00 | $0.00 | |
| 2 | Sheila Lewis | 81.68 | 0.00 | 81.68 | 1.00 | $0.00 | |
| 3 | Robert Shenko | 66.69 | 15.00 | 81.69 | 1.00 | $0.00 | |
| 4 | Hector Roa | 57.75 | 0.00 | 57.75 | 0.00 | $0.00 | |
| 5 | Jarred Fix | 51.66 | 0.00 | 51.66 | 0.00 | $0.00 | |
| 6 | Yvette Canfield | 47.16 | 0.00 | 47.16 | 0.00 | $0.00 | |
| 7 | Marion Samuel jr | 43.66 | 0.00 | 43.66 | 0.00 | $0.00 |
Event Created on 11/04/26 @ 10:31 AM MST
