Event Results
Rank | Player | Points | Tokens | Winnings |
---|---|---|---|---|
1 | Jim Ploutz | 111.95 | 1.00 | $0.00 |
2 | Christine Rybold | 79.16 | 1.00 | $0.00 |
3 | Sheila Lewis | 64.64 | 1.00 | $0.00 |
4 | David Hummel PRO | 55.98 | 0.00 | $0.00 |
5 | Darlene Clark | 50.07 | 0.00 | $0.00 |
6 | Daniel Vigil | 45.70 | 0.00 | $0.00 |
7 | Barry Sullivan | 42.31 | 0.00 | $0.00 |
* Not including checkin bonus points