Event Results
Rank | Player | Points | Tokens | Winnings |
---|---|---|---|---|
1 | Jason Martinez | 115.51 | 1.00 | $0.00 |
2 | Dave Buckeye | 81.68 | 1.00 | $0.00 |
3 | Paul Stinnett | 66.69 | 1.00 | $0.00 |
4 | Wendell King | 57.75 | 0.00 | $0.00 |
5 | Douglas Peck | 51.66 | 0.00 | $0.00 |
6 | Alexander Freeman | 47.16 | 0.00 | $0.00 |
7 | Michael Tafoya | 43.66 | 0.00 | $0.00 |
* Not including checkin bonus points