Event Results
Rank | Player | Points | Tokens | Winnings |
---|---|---|---|---|
1 | Ciara Goodwin | 123.95 | 1.00 | $0.00 |
2 | Brandon Valdez | 87.65 | 1.00 | $0.00 |
3 | Brian Bills | 71.56 | 1.00 | $0.00 |
4 | Harold Werner | 61.97 | 0.00 | $0.00 |
5 | Nate De Koch | 55.43 | 0.00 | $0.00 |
6 | Jawara Robinson | 50.60 | 0.00 | $0.00 |
7 | Mike Anema | 46.85 | 0.00 | $0.00 |
* Not including checkin bonus points