Event Results
Rank | Player | Points | Tokens | Winnings |
---|---|---|---|---|
1 | Debra Christman | 108.28 | 1.00 | $0.00 |
2 | Matthew Miccicke | 76.57 | 1.00 | $0.00 |
3 | Keith Stettler | 62.52 | 1.00 | $0.00 |
4 | Tammy Schaeffer | 54.14 | 0.00 | $0.00 |
5 | Patrick Flemming | 48.42 | 0.00 | $0.00 |
6 | Alexander Murray | 44.21 | 0.00 | $0.00 |
* Not including checkin bonus points