Bar Poker Open Championship Recent Qualifiers
James Brown
Qualified 05/06/2025
Ronald J Licari Jr
Qualified 05/05/2025
Lawrence Angelucci
Qualified 05/05/2025
w/ Full Travel Package
Jonathan Wolf
Qualified 05/05/2025
Therese Dooner PRO
Qualified 05/04/2025
for Masters Tournament
Upcoming Events
Date | Time | Venue | Location | |
---|---|---|---|---|
Wed 07/09 | 6:30 pm | Margherita Pizzeria (Wed 630pm) | Reading, PA | CHECK IN |
Wed 07/09 | 7:00 pm | Hill to Hill Grille (Weds 7:00pm) | Bethlehem, PA | CHECK IN |
Wed 07/09 | 7:00 pm | Italian American Club (Wed 7pm) | Tuckerton, NJ | CHECK IN |
Wed 07/09 | 7:00 pm | UNO Pizzeria & Grill - Newtown Square (Wed 7pm) | Newtown Square, PA | CHECK IN |
Wed 07/09 | 7:00 pm | Cartel Brewing (Wed 7pm) | Lancaster, PA | CHECK IN |
Wed 07/09 | 7:30 pm | Fran's Pub (Wed 730pm) | New Hope, PA | CHECK IN |
* You must be logged in to RSVP for an event
* You must be logged in to RSVP for an event
Date | Time | Venue | Location | |
---|---|---|---|---|
Wed 07/09 | 6:30 pm | Margherita Pizzeria (Wed 630pm) | Reading, PA | CHECK IN |
Wed 07/09 | 7:00 pm | Hill to Hill Grille (Weds 7:00pm) | Bethlehem, PA | CHECK IN |
Wed 07/09 | 7:00 pm | Italian American Club (Wed 7pm) | Tuckerton, NJ | CHECK IN |
Wed 07/09 | 7:00 pm | UNO Pizzeria & Grill - Newtown Square (Wed 7pm) | Newtown Square, PA | CHECK IN |
Wed 07/09 | 7:00 pm | Cartel Brewing (Wed 7pm) | Lancaster, PA | CHECK IN |
Wed 07/09 | 7:30 pm | Fran's Pub (Wed 730pm) | New Hope, PA | CHECK IN |
Thu 07/10 | 6:00 pm | Westover Golf Club (Thu 6:00pm) | Norristown, PA | |
Thu 07/10 | 6:30 pm | Liberty Fire Co 1 Social Quarters (Thu 630pm) | Sinking Spring, PA | |
Thu 07/10 | 7:00 pm | Leaf Cigar Bar (Thu 7PM) | Easton, PA | |
Thu 07/10 | 7:00 pm | Creekside Sports Bar (Thu 7pm) | Limerick, PA | |
Thu 07/10 | 7:00 pm | American Legion Post 308 (Thu 7pm) | Willow Grove, PA | |
Thu 07/10 | 7:00 pm | Reddog's Hi Point Pub (Thu 7pm) | Absecon, NJ | |
Thu 07/10 | 7:00 pm | Villa Nova Sports B&G (Thu 7pm) | Lancaster, PA | |
Fri 07/11 | 8:00 pm | Betterment Social Club (FRI 8pm) | Trumbauersville, PA | |
Sat 07/12 | 1:00 pm | Westover Golf Club (Sat 1pm) | Norristown, PA | |
Sun 07/13 | 1:00 pm | Bull and Barrel (Sun 1pm) | Montgomeryville, PA | |
Sun 07/13 | 3:30 pm | New Jerusalem Inn (Sun 2pm) | Fleetwood, PA | |
Sun 07/13 | 5:00 pm | Italian American Club (Sun 5&730) | Tuckerton, NJ | |
Sun 07/13 | 6:30 pm | Leonardo's Pizza (Sun 630) | chalfont, PA | |
Sun 07/13 | 7:30 pm | Italian American Club (Sun 5&730) | Tuckerton, NJ | |
Mon 07/14 | 6:30 pm | Decades Restaurant and Bar (Mon 630pm) | Hamilton, NJ | |
Mon 07/14 | 7:00 pm | UNO Pizzeria & Grill - Oaks (Mon 7pm) | Oaks, PA | |
Mon 07/14 | 7:00 pm | Root Cellar Tavern (Mon 7pm) | Dorothy, NJ | |
Mon 07/14 | 7:00 pm | Mike's York Road Tavern (Mon 7pm) | Warminster, PA | |
Mon 07/14 | 7:00 pm | Hill to Hill Grille (Mon 7pm) | Bethlehem, PA | |
Mon 07/14 | 8:00 pm | Pizza Time Saloon (Mon 8pm) | West Point, PA | |
Tue 07/15 | 6:30 pm | Bertie's Inn (Tue 630pm) | Reading, PA | |
Tue 07/15 | 7:00 pm | Creekside Sports Bar (Tues 7pm) | Limerick, PA | |
Tue 07/15 | 7:00 pm | 5 West (Tue 7pm) | Palmyra, NJ | |
Tue 07/15 | 7:00 pm | Station House Tavern & Bar (Tue 7pm) | Lancaster, PA | |
Tue 07/15 | 7:00 pm | Flanagan's Pub & Grill (Tue 7pm) | Corbin City, NJ | |
Tue 07/15 | 7:30 pm | Chambers 19 (Tue 730pm) | Doylestown, PA | |
Tue 07/15 | 8:00 pm | Jerzee's Sports Bar (Tue 8pm) | Glenside, PA | |
Wed 07/16 | 6:30 pm | Margherita Pizzeria (Wed 630pm) | Reading, PA | |
Wed 07/16 | 7:00 pm | Hill to Hill Grille (Weds 7:00pm) | Bethlehem, PA | |
Wed 07/16 | 7:00 pm | Italian American Club (Wed 7pm) | Tuckerton, NJ | |
Wed 07/16 | 7:00 pm | UNO Pizzeria & Grill - Newtown Square (Wed 7pm) | Newtown Square, PA | |
Wed 07/16 | 7:00 pm | Cartel Brewing (Wed 7pm) | Lancaster, PA | |
Wed 07/16 | 7:30 pm | Fran's Pub (Wed 730pm) | New Hope, PA |
* You must be logged in to RSVP for an event
* You must be logged in to RSVP for an event
Super League Rankings
Rank | Player | Points | To Next Tier | Qualification Tiers |
---|---|---|---|---|
#1 | G. Dull DULL | 1,726.17 | ![]() |
|
#2 | Michael Buczala | 1,208.12 | ![]() |
|
#3 | Kajal Desai | 1,097.87 | ![]() |
|
#4 | Paul heineman | 1,082.69 | ![]() |
|
#5 | Robert Oswald | 864.85 | ![]() |
|
#6 | Tyler Kammerle | 850.50 | ![]() |
|
#7 | Neal Speece | 777.65 | ![]() |
|
#8 | Joel Demeter | 739.52 | ![]() |
|
#9 | Robert Swayne | 737.57 | ![]() |
|
#10 | Dan Josephson PRO | 681.54 | ![]() |
|
Event Results
Date | Time | Players | Venue | |
---|---|---|---|---|
Tue 07/08 | 8:00 pm | 36 | Jerzee's Sports Bar (Tue 8pm) - Glenside, PA | Results |
Tue 07/08 | 7:30 pm | Chambers 19 (Tue 730pm) - Doylestown, PA | Pending | |
Tue 07/08 | 7:00 pm | Creekside Sports Bar (Tues 7pm) - Limerick, PA | Pending | |
Tue 07/08 | 7:00 pm | 5 West (Tue 7pm) - Palmyra, NJ | Pending | |
Tue 07/08 | 7:00 pm | Station House Tavern & Bar (Tue 7pm) - Lancaster, PA | Pending | |
Tue 07/08 | 7:00 pm | 18 | Flanagan's Pub & Grill (Tue 7pm) - Corbin City, NJ | Results |
Tue 07/08 | 6:30 pm | 37 | Bertie's Inn (Tue 630pm) - Reading, PA | Results |
Mon 07/07 | 8:00 pm | Pizza Time Saloon (Mon 8pm) - West Point, PA | Pending | |
Mon 07/07 | 7:00 pm | UNO Pizzeria & Grill - Oaks (Mon 7pm) - Oaks, PA | Pending | |
Mon 07/07 | 7:00 pm | 32 | Root Cellar Tavern (Mon 7pm) - Dorothy, NJ | Results |