Riverchasers
Primary Region

Riverchasers Super League Season 16

Super League Season 16

The Super League ranks top performing league players in each league and top players are given special invites to the upcoming World Championships, and seats into the Super League Online Championship to compete for even more rewards.

Date Range: 04/22/2024 - 11/03/2024
Super League Championship: 11/09/2024

  • Leaderboard
  • Projections
  • Formula
  • Levels
  • SLC
Rank Player Top 3 Top 20% Points To Next Tier  
#1 Robert Swayne 29 39 2,724.15
#2 G. Dull DULL 27 46 2,645.80
#3 Kajal Desai 21 39 2,240.83
#4 Richard Conrad 25 33 2,201.13
#5 Rose Selah 19 35 1,829.83
#6 Francis McDonald-III 10 31 1,816.75
#7 Robert Ciccio 20 26 1,769.43
#8 Charles Crouse 15 27 1,693.99
#9 Walter Matt 12 29 1,692.28
#10 Bill Schuch 18 22 1,569.58
#11 Neal Speece 14 22 1,563.17
#12 Terri Mattiola 8 27 1,552.76
#13 Jack Corliss 11 22 1,474.38
#14 Gerry Gulick PRO 18 19 1,450.91
#15 Sherri DArpe PRO 19 23 1,450.28
#16 Joe Serianni 12 24 1,436.03
#17 Mary Dimino 7 24 1,414.25
#18 Suzanne Gurski 19 24 1,402.61
#19 Kevin Printz 15 23 1,395.88

If you finished the Season above this line, then you qualified for a free rebuy/add-on advantage in the Super League Championship.

Rank Player Top 3 Top 20% Points To Next Tier  
#20 Tom Cairns 18 22 1,366.10 29.78
#21 Felicia DULL 17 22 1,359.46 36.42
#22 Julie Kimmel 12 21 1,265.40 130.48
#23 Michael Buczala 10 21 1,262.66 133.22
#24 Amy Bishop 9 20 1,206.18 189.70
#25 Victor Collado 13 20 1,183.44 212.44
#26 Michael Shein 10 18 1,174.98 220.90
#27 Andre Landon 9 16 1,161.11 234.77
#28 Tami McLaughlin 9 17 1,137.51 258.37
#29 Charles Cocuzza 11 18 1,124.44 271.44
#30 Melanie Day PRO 14 19 1,104.78 291.10
#31 James Bowser 15 18 1,102.45 293.43
#32 Michael Bennecoff 10 16 1,088.93 306.95
#33 Sean Kerrigan 7 18 1,079.96 315.92
#34 Michael Cooper 7 15 1,066.64 329.24
#35 Mary Stoudt PRO 11 17 1,034.65 361.23
#36 Dolly Gordon 8 16 1,026.39 369.49
#37 Nate McKnight 8 14 1,001.15 394.73
#38 JAMIE NAFTZINGER PRO 12 14 971.48 424.40
#39 Jim Gray PRO 10 15 968.49 427.39
#40 Denine Wish 7 15 967.49 428.39
#41 Evelyn Gonzalez 11 16 958.76 437.12
#42 Robert Kownacki 7 17 953.59 442.29
#43 Anthony Morris 7 14 919.89 475.99
#44 Falynn Basich 8 15 910.37 485.51
#45 Jeff Jacobson 8 12 905.81 490.07
#46 John Christman 7 16 901.74 494.14
#47 Garry Stoudt 6 16 899.27 496.61
#48 Peter Vezos 8 14 897.62 498.26
#49 Tristan Rivera 5 13 888.58 507.30
#50 Ricky Yerger 10 15 887.09 508.79
#51 Debra Christman 6 16 885.33 510.55
#52 Andrew Cingolo 8 15 884.76 511.12
#53 Greg Miller 9 12 884.64 511.24
#54 Greg Freedline 6 16 883.20 512.68
#55 Cyndy Beattie 2 16 879.02 516.86
#56 Keith Stettler 7 14 877.44 518.44
#57 Doris McCarrick 8 15 868.04 527.84
#58 Joseph Giglio 12 15 861.23 534.65
#59 Wayne Phillips PRO 7 15 852.34 543.54
#60 Randy Schimchak 11 14 851.57 544.31
#61 Marcia Mcdowell 9 15 848.24 547.64
#62 Andrea Josephson PRO 7 14 848.13 547.75
#63 Phyllis Peak 11 15 838.29 557.59
#64 Deborah Yannicelli PRO 4 14 812.50 583.38
#65 Susan Cannon 6 12 808.50 587.38
#66 James Tejado 10 13 791.69 604.19
#67 Jason Day PRO 9 13 788.37 607.51
#68 Pete Kaminski III 7 13 773.45 622.43
#69 George Zikos 6 11 768.31 627.57
#70 Matthew Miccicke 9 11 766.70 629.18
#71 Steve Fanella 9 10 760.40 635.48
#72 Wes Reeser PRO 4 12 757.59 638.29
#73 Brian Irvin 6 13 748.24 647.64
#74 Howard Magargal PRO 9 12 746.05 649.83
#75 Donna Carabba 6 12 745.43 650.45
#76 Frank Fransesa Bucolo 7 10 744.75 651.13

If you finished the Season above this line, then you qualified for the Super League Championship.

Rank Player Top 3 Top 20% Points To Next Tier  
#77 Irvin Frey Jr 8 11 736.52 8.23
#78 John Mattar 7 10 734.55 10.20
#79 Jason Keyser 2 11 729.07 15.68
#80 Jason Gonzalez 8 12 728.32 16.43
#81 John Learn 7 10 725.73 19.02
#82 Joyce Klock 3 9 725.54 19.21
#83 Ron Lemmerman 8 11 716.39 28.36
#84 Andrew Pustizzi 9 12 715.74 29.01
#85 Don Cannon 5 11 714.89 29.86
#86 Ed Moser 7 9 712.30 32.45
#87 Jean Szuchan 4 12 712.12 32.63
#88 Laura Santeusanio PRO 5 12 707.61 37.14
#89 James Mooney jr 3 11 705.33 39.42
#90 Rob Hoppel 5 11 703.39 41.36
#91 Peggy Gulick PRO 6 12 703.35 41.40
#92 Paul Haze 7 9 691.74 53.01
#93 Robin Resnick 7 13 689.83 54.92
#94 MaryAlice Pleninger 4 9 679.92 64.83
#95 John Cooper 7 12 675.06 69.69
#96 Carmelo Reyes 9 11 673.40 71.35
#97 Al Seraydarian 5 9 673.05 71.70
#98 Ben Berger 5 9 666.38 78.37
#99 Barb Hardesty 6 10 655.43 89.32
#100 Kalli Cunningham 6 8 653.87 90.88
#101 George Sierra PRO 5 10 651.13 93.62
#102 Joe Milazzo 6 9 649.73 95.02
#103 Deedee Klein 4 10 647.06 97.69
#104 Mike Strozak 3 10 646.68 98.07
#105 Noah Hoffman 3 11 644.69 100.06
#106 Patrick Meehan 7 11 636.81 107.94
#107 David Haasz 4 9 632.58 112.17
#108 Tianna Simon 2 12 631.68 113.07
#109 Suzy Lysczek 7 8 627.04 117.71
#110 Darien Shiranui 3 10 626.62 118.13
#111 Mark Sudell 3 9 626.39 118.36
#112 Mark S Lloyd 7 9 624.97 119.78
#113 Mimi Mahal 7 10 624.59 120.16
#114 Leroy McQueen 4 9 619.09 125.66
#115 Michael Crone PRO 4 10 610.85 133.90
#116 Robert Colton 4 10 604.18 140.57
#117 Jareth Snyder PRO 5 9 604.16 140.59
#118 Sarah Kirby PRO 5 8 602.23 142.52
#119 Bernice Fusco 2 12 601.50 143.25
#120 Paul Heineman 12 12 600.20 144.55
#121 Susan Gray 6 9 599.32 145.43
#122 John Garland 3 11 594.56 150.19
#123 Lawrence Angelucci 5 8 584.51 160.24
#124 Kyle Markle 7 7 582.16 162.59
#125 Frank Palumbo PRO 4 9 582.01 162.74
#126 Craig LoMonaco 5 8 578.14 166.61
#127 Steve Mangam 6 8 577.71 167.04
#128 Louis Stricoff 6 10 576.51 168.24
#129 Michael Miller 5 9 573.32 171.43
#130 Frank Snyder 1 11 572.46 172.29
#131 Phil DeFranco 4 9 565.32 179.43
#132 Nicholas Keene 4 9 564.24 180.51
#133 Brian Rice 4 9 563.93 180.82
#134 Tad Ploszaj 6 9 556.79 187.96
#135 Juan LaBoy PRO 7 8 552.61 192.14
#136 Kevin Givens 2 10 551.92 192.83
#137 Lew Hertzog 5 7 547.81 196.94
#138 Bob Fasig 5 9 545.93 198.82
#139 Ashley Amoroso 3 9 545.15 199.60
#140 Michael Klingerman 3 9 543.63 201.12
#141 Theresa Dowling 5 8 542.06 202.69
#142 Marc Stevenson 4 8 538.94 205.81
#143 Paul Resnick 8 10 532.50 212.25
#144 John Kaminski 6 10 531.99 212.76
#145 Wendy Letoski 3 9 528.74 216.01
#146 Richard Hardesty 4 9 528.69 216.06
#147 Rosemarie Samara 5 7 526.12 218.63
#148 Robert Oswald 5 8 524.83 219.92
#149 David Kelton 5 9 518.62 226.13
#150 William Frost 4 9 513.78 230.97
#151 Edward Hyden 3 9 512.94 231.81
#152 Ray Gallen 3 7 512.33 232.42
#153 Brian Welfield 6 7 508.92 235.83
#154 Jeff Dougherty 5 7 506.25 238.50
#155 Allison Cosgrove 4 8 505.69 239.06
#156 Lawrence Johnston.Jr 4 8 498.44 246.31
#157 Ken Fleck 6 8 497.95 246.80
#158 Lauren Frost 5 9 496.19 248.56
#159 Nora Miller 5 7 495.03 249.72
#160 Rich Schnure 7 8 494.90 249.85
#161 Juan Sanchez 5 8 494.46 250.29
#162 Vince Wallace 4 6 493.98 250.77
#163 Rasheed Kahn 6 8 492.62 252.13
#164 Steve Smith 6 7 491.99 252.76
#165 Tim Snyder 6 7 490.68 254.07
#166 Tammy Schaeffer 7 9 488.41 256.34
#167 Rebecca Cooper 5 9 485.07 259.68
#168 Steven Lee 5 9 483.71 261.04
#169 James Ringgold 4 7 482.47 262.28
#170 BETH HAMILL PRO 2 8 482.07 262.68
#171 Matt Salfi 4 7 482.03 262.72
#172 David Connelly PRO 5 8 480.98 263.77
#173 BILL WEXLER 3 7 478.60 266.15
#174 Joel Demeter 3 8 477.07 267.68
#175 Brandy Peterson 6 8 476.25 268.50
#176 RJ Lemmerman 5 7 472.61 272.14
#177 Tom Kilcoyne 4 8 472.06 272.69
#178 Daryl McDowell 4 8 470.28 274.47
#179 Yvonne Wharton 9 9 470.14 274.61
#180 Richard Martin 3 8 469.35 275.40
#181 Danny Banuelos 3 8 467.93 276.82
#182 Monica Walters 4 8 459.20 285.55
#183 Tony Batzel 4 8 458.11 286.64
#184 Dale Rubinkam 4 6 454.02 290.73
#185 Carrie Hugendubler 6 8 453.08 291.67
#186 Barry Hauck 4 6 452.99 291.76
#187 Mitch Galitz 5 7 452.64 292.11
#188 Rhonda Garland 6 7 449.16 295.59
#189 Jenn Swanson 6 7 445.44 299.31
#190 Robert Troise 7 7 444.99 299.76

If you finished the Season above this line, then you qualified to be able to buy-in to the next BPO Championship.

Rank Player Top 3 Top 20% Points To Next Tier  
#191 Maureen Rice 1 8 440.15 4.84  
#192 Larry Warmingham 2 6 439.67 5.32  
#193 Andrea Thomas-LLoyd 4 8 437.38 7.61  
#194 Bob Schmitz 3 6 433.23 11.76  
#195 Dave Moquin 3 8 432.27 12.72  
#196 Mark Terry 6 6 430.83 14.16  
#197 Linda Casey 5 6 430.23 14.76  
#198 Joe Buzby 4 8 426.46 18.53  
#199 Zachary Moss 2 6 425.20 19.79  
#200 Rita Tarmin 4 7 417.22 27.77  
#201 Lisa LaSeur 4 6 416.55 28.44  
#202 Chrissy (Bliem) McQueen 2 7 416.44 28.55  
#203 Jeanne Mattar 3 6 414.35 30.64  
#204 James Reazor 3 7 414.02 30.97  
#205 Robert Schimchak 4 6 413.99 31.00  
#206 Bill Schloesser 5 6 413.95 31.04  
#207 Tom Marano 4 4 408.00 36.99  
#208 Daniel Roberts 4 5 407.95 37.04  
#209 Greg Brown 0 7 407.82 37.17  
#210 Sandy Bender 4 7 406.80 38.19  
#211 Jim Toshack PRO 3 6 405.93 39.06  
#212 Daniel Pearson PRO 3 4 403.77 41.22  
#213 David Hurst 4 7 403.70 41.29  
#214 Kristin Zimmerman 3 6 402.87 42.12  
#215 John Boyd 3 4 402.09 42.90  
#216 Robert Raymond 4 7 401.24 43.75  
#217 Barb Bonfiglio 3 6 398.64 46.35  
#218 Randy Hall 3 6 395.32 49.67  
#219 Henry Faleski PRO 2 7 388.58 56.41  
#220 Anthony Jackson 0 8 388.00 56.99  
#221 Rick Pugliese 3 7 384.67 60.32  
#222 Allan Bird 4 4 384.27 60.72  
#223 Ronald Darnell Burton 1 6 383.74 61.25  
#224 Matthew Kenney 4 5 379.72 65.27  
#225 Anthony Weiss 2 6 379.32 65.67  
#226 Scott Hoefle 2 7 378.40 66.59  
#227 Frank Letoski 1 7 378.19 66.80  
#228 Gerald Myers 2 6 373.50 71.49  
#229 Jeff Toner 3 6 371.73 73.26  
#230 Lisa Alvey 2 6 369.71 75.28  
#231 Joe Massino 2 5 366.47 78.52  
#232 William Marshall 1 7 366.27 78.72  
#233 Gary Probst 3 5 365.07 79.92  
#234 John Nadolski 3 6 364.62 80.37  
#235 Tyler Kammerle 4 4 364.42 80.57  
#236 Eric Maclaren 3 6 364.01 80.98  
#237 Steve Gill 3 6 362.66 82.33  
#238 William Einhorn 6 6 361.51 83.48  
#239 Zach Prizer 3 6 358.30 86.69  
#240 Cynthia Brown 3 5 358.26 86.73  
#241 Benjamin Bigelow 3 5 358.02 86.97  
#242 Marianne Batchelor 2 5 354.92 90.07  
#243 Mark Halstead 4 6 354.34 90.65  
#244 Nathaniel Taylor 1 6 353.05 91.94  
#245 Alan Baroff 3 4 349.37 95.62  
#246 Robert Whaley 4 5 349.22 95.77  
#247 Michael Pershyn 4 5 347.21 97.78  
#248 Corey Lance 2 6 345.68 99.31  
#249 Sean McLaughlin 0 7 345.32 99.67  
#250 Alex Haasz 2 3 343.25 101.74  
#251 Joanne Marino 3 6 342.98 102.01  
#252 Darryl S Butler 4 4 342.61 102.38  
#253 Greg Harding 2 4 339.60 105.39  
#254 Mark Kavanaugh 3 5 338.58 106.41  
#255 Evan Dougherty 3 5 338.06 106.93  
#256 Steven Cutler 3 4 336.65 108.34  
#257 Ian Swartz 2 5 335.95 109.04  
#258 Ted Smoker 1 6 335.59 109.40  
#259 Justin Tinel 2 4 332.98 112.01  
#260 Ben Alff 4 4 330.26 114.73  
#261 Jonathan Morris 1 4 329.68 115.31  
#262 Tyler Wright 1 6 327.95 117.04  
#263 Greg Lashley 3 3 324.84 120.15  
#264 Agnes Kelly PRO 3 5 322.42 122.57  
#265 Michael Gradischer 3 5 320.23 124.76  
#266 Phyllis Kriss 1 5 318.73 126.26  
#267 Michael Bourette PRO 3 5 318.63 126.36  
#268 Juanita Kehler 3 3 318.54 126.45  
#269 Kelvin Zambrano 7 7 317.91 127.08  
#270 Kenneth Klein 3 5 315.47 129.52  
#271 Kent Rice 2 4 314.77 130.22  
#272 Kenneth MILLER 3 5 311.59 133.40  
#273 Ethan Smodish 3 4 311.52 133.47  
#274 Derek Gramm 4 4 311.14 133.85  
#275 Earl Whaley 3 5 310.20 134.79  
#276 Nate Eisenberg 3 3 310.18 134.81  
#277 STEPHEN REAZOR PRO 2 5 309.80 135.19  
#278 Tony Ventura 4 5 308.92 136.07  
#279 Brook Schoenberger 2 4 308.33 136.66  
#280 Adam Nitchman 4 5 308.27 136.72  
#281 Paula Beahm 3 5 306.76 138.23  
#282 Pat Connors 4 6 304.37 140.62  
#283 Theresa 'Terry' Capaldi-Parenti PRO 2 4 301.21 143.78  
#284 Kenny Marshall 2 5 298.05 146.94  
#285 Matthew Baley 4 5 297.92 147.07  
#286 George Mendez 2 4 297.52 147.47  
#287 Dolores Cherkasky 2 4 297.16 147.83  
#288 Rodney Helfrich 3 5 296.84 148.15  
#289 Butch Stamy 4 5 296.47 148.52  
#290 Michael Gallagher 3 4 294.94 150.05  
#291 Kim Sprague 2 6 293.40 151.59  
#292 Michelle LoMonaco 3 4 293.32 151.67  
#293 John Gowder 3 5 288.69 156.30  
#294 Dave Morrison 1 4 287.66 157.33  
#295 Thomas Merighi 4 5 284.37 160.62  
#296 Denny Degler 2 5 282.39 162.60  
#297 Zach Dahms 4 5 280.30 164.69  
#298 David Weiss 4 4 277.05 167.94  
#299 Grace Warmingham 1 5 274.19 170.80  
#300 Michael Moore 3 4 272.24 172.75  
#301 Darci Haun 2 5 271.37 173.62  
#302 Diane Burton 2 4 269.17 175.82  
#303 Dave William 4 4 268.78 176.21  
#304 James Brown 1 4 267.06 177.93  
#305 Mark Sivel 3 3 266.97 178.02  
#306 Matt Pejzka 3 4 266.72 178.27  
#307 Cathy Bailey 3 3 263.63 181.36  
#308 Irene Gowder 2 4 262.92 182.07  
#309 Mark Hayes 2 4 262.88 182.11  
#310 Kathleen Benischeck PRO 3 3 261.30 183.69  
#311 Ed Rumer 3 4 260.90 184.09  
#312 Bob Horn 3 5 260.60 184.39  
#313 Joel Schreiner 3 3 259.14 185.85  
#314 Anthony Filippelli PRO 3 4 257.35 187.64  
#315 Andrew Rubenstein 2 3 257.28 187.71  
#316 Aidan Romano 3 4 256.88 188.11  
#317 Nicholas Halstead 3 4 256.45 188.54  
#318 Isreal Harnish 2 4 255.87 189.12  
#319 Cliff Salvemini 2 5 251.27 193.72  
#320 Ted Millard 3 4 250.68 194.31  
#321 Robert Glemser 4 4 249.96 195.03  
#322 Troy Haun 2 3 249.36 195.63  
#323 John Winicki 2 3 248.67 196.32  
#324 Randy Cunningham 1 4 247.11 197.88  
#325 Joni Vandeweghe 2 3 242.71 202.28  
#326 Pam Southard 3 3 241.21 203.78  
#327 Tom McDonald 3 3 240.88 204.11  
#328 Michael Deluca 3 4 240.49 204.50  
#329 Nancy Kretz 3 4 238.18 206.81  
#330 Dan Josephson 2 3 236.91 208.08  
#331 David Francavage 3 3 234.00 210.99  
#332 David Wood 1 3 233.34 211.65  
#333 Armstrong Maignan 1 4 232.95 212.04  
#334 Terrell Clark 3 4 232.37 212.62  
#335 Jeff Moyer 2 4 232.32 212.67  
#336 Mitchell Thomas 2 3 229.67 215.32  
#337 Joshua Colen 2 4 228.58 216.41  
#338 Jason Taddeo 3 4 227.39 217.60  
#339 Chris James PRO 1 4 225.00 219.99  
#340 Michael Long 2 3 221.54 223.45  
#341 Odell Brooks 2 4 221.03 223.96  
#342 Steve Ciocola 3 3 219.14 225.85  
#343 Alan Spear 2 3 218.30 226.69  
#344 Mark Falzone 3 3 217.97 227.02  
#345 Ed Skibinski PRO 2 3 216.96 228.03  
#346 Anaja Law 0 4 216.02 228.97  
#347 Dan Limbauan 2 2 214.68 230.31  
#348 Keenan.Edward Johnson.Jr 1 3 214.58 230.41  
#349 Henry Baxter 2 3 214.03 230.96  
#350 Jennifer Guldner 1 4 213.73 231.26  
#351 Mike Bonner 2 4 211.74 233.25  
#352 Ronnie Lee 2 3 209.72 235.27  
#353 Jeffrey McDermott 2 2 208.96 236.03  
#354 Nathan Nickell 3 3 205.78 239.21  
#355 Patrick Lacey 3 3 205.53 239.46  
#356 James Dise 3 3 204.97 240.02  
#357 Wayne Wright 1 3 204.51 240.48  
#358 Mark Watkins 3 4 204.28 240.71  
#359 Christopher Haer 1 3 203.86 241.13  
#360 Damon Drummond 2 3 203.01 241.98  
#361 Kayla Pagan 1 3 202.88 242.11  
#362 James Benson 2 2 201.86 243.13  
#363 Ogi Markovski 1 3 201.73 243.26  
#364 Israel Teper 3 3 201.53 243.46  
#365 Bob Shin 2 2 200.91 244.08  
#366 Brian Prizer 3 3 199.50 245.49  
#367 Perry Hoagey 2 3 199.37 245.62  
#368 Eli Warner 2 2 198.03 246.96  
#369 Barry Rauenzahn 2 3 197.66 247.33  
#370 John Brady 2 2 195.87 249.12  
#371 John Hewitt 1 3 195.81 249.18  
#372 Stephen Faulkner 2 3 195.60 249.39  
#373 Michael Cohen 2 3 195.00 249.99  
#374 John Grady 3 3 194.62 250.37  
#375 Nelson Nieves 4 4 192.15 252.84  
#376 Steve Tyson 1 3 189.29 255.70  
#377 Rick Walters 1 4 188.15 256.84  
#378 Ken Kasprzak 1 4 187.54 257.45  
#379 Phil Treiman 0 4 186.99 258.00  
#380 Thomas Kerstan 2 3 185.84 259.15  
#381 Rose Jefferys 2 2 185.35 259.64  
#382 Jonathan Whitworth 1 2 184.26 260.73  
#383 Brendan Esmond 2 3 183.63 261.36  
#384 Kyra Cunningham 1 3 182.99 262.00  
#385 Amy Stanislaw 2 2 182.63 262.36  
#386 Jim Donnelly 2 3 181.89 263.10  
#387 Joe Schenk 2 2 181.63 263.36  
#388 Chris Haasz 1 2 181.10 263.89  
#389 James Munro 2 2 179.78 265.21  
#390 Ryan Lassiter 2 2 178.42 266.57  
#391 Mike Scribner 2 3 177.70 267.29  
#392 Justin Barber 2 2 176.98 268.01  
#393 Marc Nettles 1 3 176.97 268.02  
#394 Dennis Siteman 3 4 176.18 268.81  
#395 Bridget Egatz 3 3 175.02 269.97  
#396 Elliott Savoy Bey 2 2 173.14 271.85  
#397 Thomas Gatz 1 3 171.52 273.47  
#398 Mike Doyle 2 2 168.57 276.42  
#399 Stephen Dovidas 2 2 167.68 277.31  
#400 Timothy Miller 2 2 166.94 278.05  

Next »