Event Results
Rank | Player | Checkin? | Points | Bonus | Total | Tokens | Winnings |
---|---|---|---|---|---|---|---|
1 | Don Cannon | 96.43 | 0.00 | 96.43 | 1.00 | $0.00 | |
2 | Howard Magargal PRO | 68.19 | 0.00 | 68.19 | 1.00 | $0.00 | |
3 | Wes Reeser | 55.67 | 0.00 | 55.67 | 1.00 | $0.00 | |
4 | Rosemarie Samara PRO | 48.22 | 0.00 | 48.22 | 0.00 | $0.00 | |
5 | Matthew Kenney | 43.13 | 0.00 | 43.13 | 0.00 | $0.00 |
* Not including checkin bonus points