Event Results
Rank | Player | Checkin? | Points | Bonus | Total | Tokens | Winnings |
---|---|---|---|---|---|---|---|
1 | George Niedzwicki | 133.38 | 0.00 | 133.38 | 1.00 | $0.00 | |
2 | Denine Wish | 94.31 | 0.00 | 94.31 | 1.00 | $0.00 | |
3 | Joshua Chae | 77.00 | 0.00 | 77.00 | 1.00 | $0.00 | |
4 | Donna Carabba | 66.69 | 0.00 | 66.69 | 0.00 | $0.00 | |
5 | Thomas Gatz | 59.65 | 0.00 | 59.65 | 0.00 | $0.00 | |
6 | Thomas Steinberg | 54.45 | 0.00 | 54.45 | 0.00 | $0.00 | |
7 | Frank Snyder | 50.41 | 0.00 | 50.41 | 0.00 | $0.00 | |
8 | Andre Landon | 47.16 | 0.00 | 47.16 | 0.00 | $0.00 | |
9 | Wykheem Hill | 44.46 | 0.00 | 44.46 | 0.00 | $0.00 |
* Not including checkin bonus points