Event Results
Rank | Player | Points | Tokens | Winnings |
---|---|---|---|---|
1 | William Marshall | 56.87 | 1.00 | $0.00 |
2 | Paul Heineman | 40.21 | 1.00 | $0.00 |
3 | Greg Miller | 0.00 | 1.00 | $0.00 |
* Not including checkin bonus points
Rank | Player | Points | Tokens | Winnings |
---|---|---|---|---|
1 | William Marshall | 56.87 | 1.00 | $0.00 |
2 | Paul Heineman | 40.21 | 1.00 | $0.00 |
3 | Greg Miller | 0.00 | 1.00 | $0.00 |
* Not including checkin bonus points