Event Results
| Rank | Player | Checkin? | Points | Bonus | Total | Tokens | Winnings |
|---|---|---|---|---|---|---|---|
| 1 | Tyler Nguyen | 122.31 | 0.00 | 122.31 | 1.00 | $0.00 | |
| 2 | Efrain "Pep" Mejias | 86.48 | 0.00 | 86.48 | 1.00 | $0.00 | |
| 3 | Les Sweigart | 70.61 | 5.00 | 75.61 | 1.00 | $0.00 | |
| 4 | Michael Bennecoff | 61.15 | 5.00 | 66.15 | 0.00 | $0.00 | |
| 5 | Elizabeth Lyons | 54.70 | 5.00 | 59.70 | 0.00 | $0.00 | |
| 6 | Leroy McQueen | 49.93 | 5.00 | 54.93 | 0.00 | $0.00 | |
| 7 | Rustin Kreider | 46.23 | 5.00 | 51.23 | 0.00 | $0.00 | |
| 8 | Joe Milazzo | 43.24 | 5.00 | 48.24 | 0.00 | $0.00 |
Event Created on 10/23/26 @ 9:17 AM EDT
