Event Results
| Rank | Player | Checkin? | Points | Bonus | Total | Tokens | Winnings |
|---|---|---|---|---|---|---|---|
| 1 | Dante George | 104.48 | 5.00 | 109.48 | 1.00 | $0.00 | |
| 2 | Butch Stamy | 73.88 | 5.00 | 78.88 | 1.00 | $0.00 | |
| 3 | Daryl McDowell | 60.32 | 0.00 | 60.32 | 1.00 | $0.00 | |
| 4 | yuri mandybur | 52.24 | 5.00 | 57.24 | 0.00 | $0.00 | |
| 5 | pete kaminski III | 46.73 | 5.00 | 51.73 | 0.00 | $0.00 | |
| 6 | JAMIE NAFTZINGER PRO | 42.65 | 15.00 | 57.65 | 0.00 | $0.00 |
Event Created on 10/23/26 @ 9:17 AM EDT
