Event Results
| Rank | Player | Checkin? | Points | Bonus | Total | Tokens | Winnings |
|---|---|---|---|---|---|---|---|
| 1 | William Einhorn | 98.50 | 0.00 | 98.50 | 1.00 | $0.00 | |
| 2 | Steve Gill | 69.65 | 0.00 | 69.65 | 1.00 | $0.00 | |
| 3 | Brian Irvin | 56.87 | 0.00 | 56.87 | 1.00 | $0.00 | |
| 4 | Justin Dunn | 49.25 | 0.00 | 49.25 | 0.00 | $0.00 | |
| 5 | Randy Hall | 44.05 | 0.00 | 44.05 | 0.00 | $0.00 |
Event Created on 10/23/26 @ 9:17 AM EDT
