Event Results
| Rank | Player | Checkin? | Points | Bonus | Total | Tokens | Winnings |
|---|---|---|---|---|---|---|---|
| 1 | Tom Shaner | 106.40 | 0.00 | 106.40 | 1.00 | $0.00 | |
| 2 | Jeanne Mattar | 75.23 | 0.00 | 75.23 | 1.00 | $0.00 | |
| 3 | Barb Hardesty | 61.43 | 5.00 | 66.43 | 1.00 | $0.00 | |
| 4 | John Learn | 53.20 | 0.00 | 53.20 | 0.00 | $0.00 | |
| 5 | Daniel Jones | 47.58 | 5.00 | 52.58 | 0.00 | $0.00 | |
| 6 | Maricarmen Dilone-Raposo | 43.44 | 0.00 | 43.44 | 0.00 | $0.00 |
Event Created on 10/30/26 @ 2:30 PM EDT
