Event Results
| Rank | Player | Checkin? | Points | Bonus | Total | Tokens | Winnings |
|---|---|---|---|---|---|---|---|
| 1 | Andrea Josephson PRO | 125.57 | 15.00 | 140.57 | 1.00 | $0.00 | |
| 2 | Irene Gowder | 88.79 | 5.00 | 93.79 | 1.00 | $0.00 | |
| 3 | josh krangle | 72.50 | 5.00 | 77.50 | 1.00 | $0.00 | |
| 4 | John Stockman | 62.78 | 5.00 | 67.78 | 0.00 | $0.00 | |
| 5 | Douglas Torone | 56.16 | 0.00 | 56.16 | 0.00 | $0.00 | |
| 6 | BETH HAMILL PRO | 51.26 | 15.00 | 66.26 | 0.00 | $0.00 | |
| 7 | Kenneth Kryst | 47.46 | 5.00 | 52.46 | 0.00 | $0.00 | |
| 8 | Joe Catenacci | 44.40 | 0.00 | 44.40 | 0.00 | $0.00 |
Event Created on 10/30/26 @ 2:30 PM EDT
