Event Results
| Rank | Player | Checkin? | Points | Bonus | Total | Tokens | Winnings |
|---|---|---|---|---|---|---|---|
| 1 | Edward Hyden | 77.88 | 0.00 | 77.88 | 1.00 | $0.00 | |
| 2 | Wes Reeser | 55.07 | 0.00 | 55.07 | 1.00 | $0.00 | |
| 3 | Deborah Yannicelli PRO | 44.96 | 15.00 | 59.96 | 1.00 | $0.00 |
Event Created on 11/07/26 @ 7:35 AM EST
| Rank | Player | Checkin? | Points | Bonus | Total | Tokens | Winnings |
|---|---|---|---|---|---|---|---|
| 1 | Edward Hyden | 77.88 | 0.00 | 77.88 | 1.00 | $0.00 | |
| 2 | Wes Reeser | 55.07 | 0.00 | 55.07 | 1.00 | $0.00 | |
| 3 | Deborah Yannicelli PRO | 44.96 | 15.00 | 59.96 | 1.00 | $0.00 |
Event Created on 11/07/26 @ 7:35 AM EST