Event Results
| Rank | Player | Checkin? | Points | Bonus | Total | Tokens | Winnings |
|---|---|---|---|---|---|---|---|
| 1 | Dale Rubinkam | 92.14 | 5.00 | 97.14 | 1.00 | $0.00 | |
| 2 | William Stasny | 65.15 | 0.00 | 65.15 | 1.00 | $0.00 | |
| 3 | Al Seraydarian | 53.20 | 0.00 | 53.20 | 1.00 | $0.00 | |
| 4 | John Learn | 46.07 | 5.00 | 51.07 | 0.00 | $0.00 | |
| 5 | Tyler Kammerle | 41.21 | 0.00 | 41.21 | 0.00 | $0.00 |
Event Created on 11/07/26 @ 7:35 AM EST
