Event Results
| Rank | Player | Checkin? | Points | Bonus | Total | Tokens | Winnings |
|---|---|---|---|---|---|---|---|
| 1 | Les Sweigart | 100.54 | 5.00 | 105.54 | 1.00 | $0.00 | |
| 2 | Greg Harding | 71.09 | 5.00 | 76.09 | 1.00 | $0.00 | |
| 3 | DONNA HARTSOUGH | 58.04 | 5.00 | 63.04 | 1.00 | $0.00 | |
| 4 | george mendez | 50.27 | 5.00 | 55.27 | 0.00 | $0.00 | |
| 5 | Leroy McQueen | 44.96 | 5.00 | 49.96 | 0.00 | $0.00 |
Event Created on 11/07/26 @ 7:35 AM EST
