Event Results
| Rank | Player | Checkin? | Points | Bonus | Total | Tokens | Winnings |
|---|---|---|---|---|---|---|---|
| 4 | Jim Gray | 55.07 | 5.00 | 60.07 | 0.00 | $0.00 | |
| 5 | Robert Oswald PRO | 49.25 | 15.00 | 64.25 | 0.00 | $0.00 | |
| 6 | Duane Wallace | 44.96 | 5.00 | 49.96 | 0.00 | $0.00 |
Event Created on 11/07/26 @ 7:35 AM EST
| Rank | Player | Checkin? | Points | Bonus | Total | Tokens | Winnings |
|---|---|---|---|---|---|---|---|
| 4 | Jim Gray | 55.07 | 5.00 | 60.07 | 0.00 | $0.00 | |
| 5 | Robert Oswald PRO | 49.25 | 15.00 | 64.25 | 0.00 | $0.00 | |
| 6 | Duane Wallace | 44.96 | 5.00 | 49.96 | 0.00 | $0.00 |
Event Created on 11/07/26 @ 7:35 AM EST