| Date | Time | Players | Venue | ||
|---|---|---|---|---|---|
| Wed 03/27 | 7:30 pm | 30 | Villa Nova West - WEDNESDAY (PLATINUM) - Lancaster, PA | Results | |
| Wed 03/27 | 7:00 pm | 28 | Hill to Hill Grille (Weds 7:00pm) - Bethlehem, PA | Results | |
| Wed 03/27 | 7:00 pm | 26 | McAvoy's Game 1 (GOLD) - Parkville, MD | Results | |
| Wed 03/27 | 7:00 pm | 23 | Bernie's Restaurant & Bar - WEDNESDAY (GOLD) - Hatboro, PA | Results | |
| Tue 03/26 | 8:00 pm | 26 | Chambers 19 (Tue 730pm) - Doylestown, PA | Results | |
| Tue 03/26 | 8:00 pm | 42 | Railroad House Sports Bar (PLATINUM) - Sinking Spring, PA | Results | |
| Tue 03/26 | 8:00 pm | 36 | Jerzee's Sports Bar (Tue 8pm) - Glenside, PA | Results | |
| Tue 03/26 | 7:30 pm | 34 | OCI Bar & Grill (formerly Casmirri's) (PLATINUM) - Hulmeville, PA | Results | |
| Tue 03/26 | 7:30 pm | 26 | Leaf Cigar Bar (Thu 7PM) - Easton, PA | Results | |
| Tue 03/26 | 7:30 pm | 22 | Aroogas RT 22 - Harrisburg (PLATINUM) - Harrisburg, PA | Results | |
| Tue 03/26 | 7:30 pm | 28 | Greene Turtle - East Norriton (PLATINUM) - East Norriton, PA | Results | |
| Tue 03/26 | 7:30 pm | 31 | Villa Nova West - (Mon 7pm) - Lancaster, PA | Results | |
| Tue 03/26 | 7:00 pm | 23 | Harvey's Pub Game 1 (GOLD) - Essex, MD | Results | |
| Tue 03/26 | 7:00 pm | 24 | 5 West (Tue 7pm) - Palmyra, NJ | Results | |
| Tue 03/26 | 7:00 pm | 31 | Creekside Sports Bar - TUESDAY (PLATINUM) - Limerick, PA | Results | |
| Mon 03/25 | 9:00 pm | 21 | Trappe Tavern (GOLD) - Trappe, PA | Results | |
| Mon 03/25 | 8:00 pm | 15 | Bixler's Lodge (GOLD) - Reading, PA | Results | |
| Mon 03/25 | 8:00 pm | 38 | Pizza Time Saloon (Mon 8pm) - West Point, PA | Results | |
| Mon 03/25 | 7:30 pm | 16 | Riegelsville Inn (GOLD) - Riegelsville, PA | Results | |
| Mon 03/25 | 7:30 pm | 35 | Peppers Italian Rest. - MONDAY (TITANIUM) - King of Prussia, PA | Results | |
| Mon 03/25 | 7:30 pm | 45 | Triumph Brewing Co - MONDAY (TITANIUM) - New Hope, PA | Results | |
| Mon 03/25 | 7:00 pm | 18 | Maple Inn (GOLD) - Honey Brook, PA | Results | |
| Mon 03/25 | 7:00 pm | 26 | Bernie's Restaurant & Bar - MONDAY (PLATINUM) - Hatboro, PA | Results | |
| Mon 03/25 | 7:00 pm | 28 | Italiano Delite - Macungie - MONDAY (GOLD) - Macungie, PA | Results | |
| Sun 03/24 | 7:00 pm | 13 | Clarion Inn and Suites (GOLD) - New Hope, PA | Results | |
| Sun 03/24 | 7:00 pm | 12 | Kelsey O' Shays Douglassville (GOLD) - Douglassville, PA | Results | |
| Sun 03/24 | 6:30 pm | 36 | Fox & Hound - Sunday (PLATINUM) - King of Prussia, PA | Results | |
| Sun 03/24 | 6:00 pm | 19 | Sloc's Grille (GOLD) - Ewing Township, NJ | Results | |
| Sun 03/24 | 5:00 pm | 9 | Betterment Social Club - SUNDAY (GOLD) - Trumbauersville, PA | Results | |
| Sun 03/24 | 1:00 pm | 39 | Creekside Sports Bar (Mon 7pm) - Limerick, PA | Results | |
| Sat 03/23 | 7:00 pm | 32 | Spring City Hotel (GOLD) - Spring City, PA | Results | |
| Sat 03/23 | 5:00 pm | 13 | Catalina's Sports Bar (GOLD) - Lancaster, PA | Results | |
| Sat 03/23 | 1:30 pm | 21 | Dacey's Pub - SATURDAY (GOLD) - Morrisville, PA | Results | |
| Sat 03/23 | 1:30 pm | 40 | Westover Golf Club (Sat 1pm) - Norristown, PA | Results | |
| Sat 03/23 | 1:00 pm | 26 | Jerzee's Sports Bar - SATURDAY (GOLD) - Glenside, PA | Results | |
| Fri 03/22 | 8:00 pm | 17 | Betterment Social Club (FRI 8pm) - Trumbauersville, PA | Results | |
| Fri 03/22 | 7:30 pm | 16 | VFW Post 9045 (Fri 730pm) - mohnton, PA | Results | |
| Fri 03/22 | 7:00 pm | 15 | Italiano Delite - Macungie - FRIDAY (GOLD) - Macungie, PA | Results | |
| Fri 03/22 | 7:00 pm | 49 | Westover Golf Club - FRIDAY (TITANIUM) - Norristown, PA | Results | |
| Thu 03/21 | 7:30 pm | 20 | Greene Turtle - North Wales (PLATINUM) - North Wales, PA | Results | |
| Thu 03/21 | 7:30 pm | 56 | Peppers Italian Rest - THURSDAY (TITANIUM) - King of Prussia, PA | Results | |
| Thu 03/21 | 7:30 pm | 16 | Villa Nova West - THURSDAY (GOLD) - Lancaster, PA | Results | |
| Thu 03/21 | 7:00 pm | 40 | Bowman Restaurant Game 1 (TITANIUM) - Parkville, MD | Results | |
| Thu 03/21 | 7:00 pm | 30 | La Cantina (PLATINUM) - Mohnton, PA | Results | |
| Thu 03/21 | 7:00 pm | 36 | Creekside Sports Bar (Thu 7pm) - Limerick, PA | Results | |
| Thu 03/21 | 7:00 pm | 24 | Dacey's Pub - THURSDAY (PLATINUM) - Morrisville, PA | Results | |
| Thu 03/21 | 7:00 pm | 20 | Italiano Delite - Macungie - THURSDAY (GOLD) - Macungie, PA | Results | |
| Wed 03/20 | 8:00 pm | 40 | Pizza Time Saloon - WEDNESDAY (PLATINUM) - West Point, PA | Results | |
| Wed 03/20 | 7:30 pm | 26 | Robin Hood Brewing Co (GOLD) - Bellefonte, PA | Results | |
| Wed 03/20 | 7:30 pm | 29 | Paddy Whacks Pub (Weds 7pm) - Phila, PA | Results | |
| Wed 03/20 | 7:30 pm | 21 | Utopia Cabaret (GOLD) - Douglassville, PA | Results | |
| Wed 03/20 | 7:30 pm | 33 | Fox & Hound - Wednesday (PLATINUM) - King of Prussia, PA | Results | |
| Wed 03/20 | 7:30 pm | 27 | Grand Central Taproom - WEDNESDAY (GOLD) - Fleetwood, PA | Results | |
| Wed 03/20 | 7:30 pm | 31 | Villa Nova West - WEDNESDAY (PLATINUM) - Lancaster, PA | Results | |
| Wed 03/20 | 7:00 pm | 26 | Hill to Hill Grille (Weds 7:00pm) - Bethlehem, PA | Results | |
| Wed 03/20 | 7:00 pm | 30 | McAvoy's Game 1 (GOLD) - Parkville, MD | Results | |
| Wed 03/20 | 7:00 pm | 36 | Bernie's Restaurant & Bar - WEDNESDAY (GOLD) - Hatboro, PA | Results | |
| Tue 03/19 | 8:00 pm | 24 | Chambers 19 (Tue 730pm) - Doylestown, PA | Results | |
| Tue 03/19 | 8:00 pm | 46 | Railroad House Sports Bar (PLATINUM) - Sinking Spring, PA | Results | |
| Tue 03/19 | 8:00 pm | 34 | Jerzee's Sports Bar (Tue 8pm) - Glenside, PA | Results | |
| Tue 03/19 | 7:30 pm | 35 | OCI Bar & Grill (formerly Casmirri's) (PLATINUM) - Hulmeville, PA | Results | |
| Tue 03/19 | 7:30 pm | 32 | Leaf Cigar Bar (Thu 7PM) - Easton, PA | Results | |
| Tue 03/19 | 7:30 pm | 27 | Aroogas RT 22 - Harrisburg (PLATINUM) - Harrisburg, PA | Results | |
| Tue 03/19 | 7:30 pm | 28 | Greene Turtle - East Norriton (PLATINUM) - East Norriton, PA | Results | |
| Tue 03/19 | 7:30 pm | 32 | Villa Nova West - (Mon 7pm) - Lancaster, PA | Results | |
| Tue 03/19 | 7:00 pm | 27 | Harvey's Pub Game 1 (GOLD) - Essex, MD | Results | |
| Tue 03/19 | 7:00 pm | 25 | 5 West (Tue 7pm) - Palmyra, NJ | Results | |
| Tue 03/19 | 7:00 pm | 35 | Creekside Sports Bar - TUESDAY (PLATINUM) - Limerick, PA | Results | |
| Mon 03/18 | 9:00 pm | 23 | Trappe Tavern (GOLD) - Trappe, PA | Results | |
| Mon 03/18 | 8:00 pm | 20 | Bixler's Lodge (GOLD) - Reading, PA | Results | |
| Mon 03/18 | 7:30 pm | 24 | Riegelsville Inn (GOLD) - Riegelsville, PA | Results | |
| Mon 03/18 | 7:30 pm | 35 | Peppers Italian Rest. - MONDAY (TITANIUM) - King of Prussia, PA | Results | |
| Mon 03/18 | 7:30 pm | 30 | Pizza Time Saloon (Mon 8pm) - West Point, PA | Results | |
| Mon 03/18 | 7:30 pm | 55 | Triumph Brewing Co - MONDAY (TITANIUM) - New Hope, PA | Results | |
| Mon 03/18 | 7:00 pm | 17 | Maple Inn (GOLD) - Honey Brook, PA | Results | |
| Mon 03/18 | 7:00 pm | 25 | Bernie's Restaurant & Bar - MONDAY (PLATINUM) - Hatboro, PA | Results | |
| Mon 03/18 | 7:00 pm | 22 | Italiano Delite - Macungie - MONDAY (GOLD) - Macungie, PA | Results | |
| Sun 03/17 | 7:00 pm | 10 | Clarion Inn and Suites (GOLD) - New Hope, PA | Results | |
| Sun 03/17 | 7:00 pm | 16 | Kelsey O' Shays Douglassville (GOLD) - Douglassville, PA | Results | |
| Sun 03/17 | 6:30 pm | 50 | Fox & Hound - Sunday (PLATINUM) - King of Prussia, PA | Results | |
| Sun 03/17 | 6:00 pm | 23 | Sloc's Grille (GOLD) - Ewing Township, NJ | Results | |
| Sun 03/17 | 5:00 pm | 10 | Betterment Social Club - MONDAY (GOLD) - Trumbauersville, PA | Results | |
| Sun 03/17 | 1:00 pm | 45 | Creekside Sports Bar (Mon 7pm) - Limerick, PA | Results | |
| Sun 03/17 | 1:00 pm | 17 | Grand Central Taproom - SUNDAY (GOLD) - Fleetwood, PA | Results | |
| Sat 03/16 | 7:00 pm | 31 | Spring City Hotel (GOLD) - Spring City, PA | Results | |
| Sat 03/16 | 7:00 pm | 29 | Silver Creek Social Club (GOLD) - Coopersburg, PA | Results | |
| Sat 03/16 | 5:00 pm | 21 | Catalina's Sports Bar (GOLD) - Lancaster, PA | Results | |
| Sat 03/16 | 1:30 pm | 35 | Westover Golf Club (Sat 1pm) - Norristown, PA | Results | |
| Sat 03/16 | 1:00 pm | 24 | Jerzee's Sports Bar - SATURDAY (GOLD) - Glenside, PA | Results | |
| Fri 03/15 | 8:00 pm | 12 | Betterment Social Club (FRI 8pm) - Trumbauersville, PA | Results | |
| Fri 03/15 | 7:30 pm | 17 | VFW Post 9045 (Fri 730pm) - mohnton, PA | Results | |
| Fri 03/15 | 7:00 pm | 16 | Italiano Delite - Macungie - FRIDAY (GOLD) - Macungie, PA | Results | |
| Fri 03/15 | 7:00 pm | 59 | Westover Golf Club - FRIDAY (TITANIUM) - Norristown, PA | Results | |
| Thu 03/14 | 7:30 pm | 25 | Greene Turtle - North Wales (PLATINUM) - North Wales, PA | Results | |
| Thu 03/14 | 7:30 pm | 48 | Peppers Italian Rest - THURSDAY (TITANIUM) - King of Prussia, PA | Results | |
| Thu 03/14 | 7:30 pm | 15 | Villa Nova West - THURSDAY (GOLD) - Lancaster, PA | Results | |
| Thu 03/14 | 7:00 pm | 50 | Bowman Restaurant Game 1 (TITANIUM) - Parkville, MD | Results | |
| Thu 03/14 | 7:00 pm | 25 | La Cantina (PLATINUM) - Mohnton, PA | Results | |
| Thu 03/14 | 7:00 pm | 32 | Creekside Sports Bar (Thu 7pm) - Limerick, PA | Results | |
| Thu 03/14 | 7:00 pm | 19 | Dacey's Pub - THURSDAY (PLATINUM) - Morrisville, PA | Results | |
