| Date | Time | Players | Venue | ||
|---|---|---|---|---|---|
| Mon 10/01 | 7:30 pm | 51 | Triumph Brewing Co. of New Hope - New Hope, PA | Results | |
| Mon 10/01 | 7:30 pm | 50 | Peppers Italian Restaurant - King of Prussia, PA | Results | |
| Mon 10/01 | 7:30 pm | 16 | Riegelsville Inn (GOLD) - Riegelsville, PA | Results | |
| Mon 10/01 | 7:00 pm | 18 | Italiano Delite - Macungie - Macungie, PA | Results | |
| Mon 10/01 | 7:00 pm | 25 | Bradys American Pub - Feasterville, PA | Results | |
| Mon 10/01 | 12:30 pm | 3 | Riverchasers - Horsham, PA | Results | |
| Mon 10/01 | 12:00 pm | 3 | Riverchasers - Horsham, PA | Results | |
| Sun 09/30 | 7:00 pm | 38 | Screwballs Sports Bar - King of Prussia, PA | Results | |
| Sun 09/30 | 7:00 pm | 19 | Pub 2900 - Bensalem, PA | Results | |
| Sun 09/30 | 7:00 pm | 20 | Clarion Inn and Suites (GOLD) - New Hope, PA | Results | |
| Sun 09/30 | 7:00 pm | 21 | Kelsey O' Shays Douglassville (GOLD) - Douglassville, PA | Results | |
| Sun 09/30 | 6:00 pm | 18 | Sloc's Grille (GOLD) - Ewing Township, NJ | Results | |
| Sun 09/30 | 4:30 pm | 13 | Grand Central Taproom - Fleetwood, PA | Results | |
| Sun 09/30 | 1:00 pm | 33 | Creekside Sports Bar (Tues 7pm) - Limerick, PA | Results | |
| Sat 09/29 | 7:00 pm | 28 | Spring City Hotel (GOLD) - Spring City, PA | Results | |
| Sat 09/29 | 5:30 pm | 18 | Italiano Delite - Macungie - Macungie, PA | Results | |
| Sat 09/29 | 5:00 pm | 14 | Catalina's Sports Bar (GOLD) - Lancaster, PA | Results | |
| Sat 09/29 | 4:00 pm | 18 | All American Sports Pub - Sinking Spring, PA | Results | |
| Sat 09/29 | 1:30 pm | 17 | Dacey's Pub - Morrisville, PA | Results | |
| Sat 09/29 | 1:30 pm | 27 | Westover Golf Club - Norristown, PA | Results | |
| Sat 09/29 | 1:00 pm | 16 | Jerzee's Sports Bar - Glenside, PA | Results | |
| Fri 09/28 | 8:00 pm | 19 | Trumbauersville Betterment Social Club - Trumbauersville, PA | Results | |
| Fri 09/28 | 7:00 pm | 52 | Westover Golf Club - Norristown, PA | Results | |
| Thu 09/27 | 7:30 pm | 47 | Peppers Italian Restaurant - King of Prussia, PA | Results | |
| Thu 09/27 | 7:30 pm | 23 | Greene Turtle - North Wales (PLATINUM) - North Wales, PA | Results | |
| Thu 09/27 | 7:00 pm | 25 | Dacey's Pub - Morrisville, PA | Results | |
| Thu 09/27 | 7:00 pm | 43 | Creekside Sports Bar (Tues 7pm) - Limerick, PA | Results | |
| Thu 09/27 | 7:00 pm | 32 | Bowman Restaurant Game 1 (TITANIUM) - Parkville, MD | Results | |
| Thu 09/27 | 7:00 pm | 36 | La Cantina (PLATINUM) - Mohnton, PA | Results | |
| Thu 09/27 | 7:00 pm | 23 | Villa Nova West - Lancaster, PA | Results | |
| Wed 09/26 | 8:00 pm | 32 | Pizza Time Saloon - West Point, PA | Results | |
| Wed 09/26 | 7:30 pm | 51 | Triumph Brewing Co. of New Hope - New Hope, PA | Results | |
| Wed 09/26 | 7:30 pm | 27 | Robin Hood Brewing Co (GOLD) - Bellefonte, PA | Results | |
| Wed 09/26 | 7:30 pm | 24 | Paddy Whacks Pub (Weds 7pm) - Phila, PA | Results | |
| Wed 09/26 | 7:30 pm | 26 | Villa Nova West - Lancaster, PA | Results | |
| Wed 09/26 | 7:30 pm | 11 | Utopia Cabaret (GOLD) - Douglassville, PA | Results | |
| Wed 09/26 | 7:30 pm | 36 | Bacon Me Crazy - Phoenixville, PA | Results | |
| Wed 09/26 | 7:00 pm | 27 | Hill to Hill Grille (Weds 7:00pm) - Bethlehem, PA | Results | |
| Wed 09/26 | 7:00 pm | 17 | Grand Central Taproom - Fleetwood, PA | Results | |
| Wed 09/26 | 7:00 pm | 20 | McAvoy's Game 1 (GOLD) - Parkville, MD | Results | |
| Tue 09/25 | 8:00 pm | 24 | Jerzee's Sports Bar - Glenside, PA | Results | |
| Tue 09/25 | 8:00 pm | 15 | Chambers 19 (Tue 730pm) - Doylestown, PA | Results | |
| Tue 09/25 | 8:00 pm | 40 | Railroad House Sports Bar (PLATINUM) - Sinking Spring, PA | Results | |
| Tue 09/25 | 7:30 pm | 25 | OCI Bar & Grill (formerly Casmirri's) (PLATINUM) - Hulmeville, PA | Results | |
| Tue 09/25 | 7:30 pm | 32 | Leaf Cigar Bar (Thu 7PM) - Easton, PA | Results | |
| Tue 09/25 | 7:30 pm | 9 | Bacon Me Crazy - Phoenixville, PA | Results | |
| Tue 09/25 | 7:00 pm | 19 | Italiano Delight Emmaus - Emmaus, PA | Results | |
| Tue 09/25 | 7:00 pm | 44 | Creekside Sports Bar (Tues 7pm) - Limerick, PA | Results | |
| Tue 09/25 | 7:00 pm | 34 | Aroogas RT 22 - Harrisburg (PLATINUM) - Harrisburg, PA | Results | |
| Tue 09/25 | 7:00 pm | 15 | Harvey's Pub Game 1 (GOLD) - Essex, MD | Results | |
| Tue 09/25 | 7:00 pm | 18 | 5 West (Tue 7pm) - Palmyra, NJ | Results | |
| Tue 09/25 | 7:00 pm | 31 | Villa Nova West - Lancaster, PA | Results | |
| Mon 09/24 | 9:00 pm | 30 | Trappe Tavern (GOLD) - Trappe, PA | Results | |
| Mon 09/24 | 8:00 pm | 7 | Trumbauersville Betterment Social Club - Trumbauersville, PA | Results | |
| Mon 09/24 | 8:00 pm | 34 | Pizza Time Saloon - West Point, PA | Results | |
| Mon 09/24 | 8:00 pm | 25 | Bixler's Lodge (GOLD) - Reading, PA | Results | |
| Mon 09/24 | 7:30 pm | 50 | Triumph Brewing Co. of New Hope - New Hope, PA | Results | |
| Mon 09/24 | 7:30 pm | 35 | Peppers Italian Restaurant - King of Prussia, PA | Results | |
| Mon 09/24 | 7:30 pm | 21 | Riegelsville Inn (GOLD) - Riegelsville, PA | Results | |
| Mon 09/24 | 7:30 pm | 31 | Bradys American Pub - Feasterville, PA | Results | |
| Mon 09/24 | 7:00 pm | 21 | Italiano Delite - Macungie - Macungie, PA | Results | |
| Sun 09/23 | 7:00 pm | 46 | Screwballs Sports Bar - King of Prussia, PA | Results | |
| Sun 09/23 | 7:00 pm | 20 | Pub 2900 - Bensalem, PA | Results | |
| Sun 09/23 | 7:00 pm | 15 | Clarion Inn and Suites (GOLD) - New Hope, PA | Results | |
| Sun 09/23 | 7:00 pm | 17 | Kelsey O' Shays Douglassville (GOLD) - Douglassville, PA | Results | |
| Sun 09/23 | 6:00 pm | 19 | Sloc's Grille (GOLD) - Ewing Township, NJ | Results | |
| Sun 09/23 | 4:30 pm | 18 | Grand Central Taproom - Fleetwood, PA | Results | |
| Sun 09/23 | 1:00 pm | 43 | Creekside Sports Bar (Tues 7pm) - Limerick, PA | Results | |
| Sat 09/22 | 7:00 pm | 32 | Spring City Hotel (GOLD) - Spring City, PA | Results | |
| Sat 09/22 | 5:30 pm | 21 | Italiano Delite - Macungie - Macungie, PA | Results | |
| Sat 09/22 | 5:00 pm | 18 | Catalina's Sports Bar (GOLD) - Lancaster, PA | Results | |
| Sat 09/22 | 4:00 pm | 18 | All American Sports Pub - Sinking Spring, PA | Results | |
| Sat 09/22 | 1:30 pm | 13 | Dacey's Pub - Morrisville, PA | Results | |
| Sat 09/22 | 1:30 pm | 23 | Westover Golf Club - Norristown, PA | Results | |
| Sat 09/22 | 1:00 pm | 15 | Jerzee's Sports Bar - Glenside, PA | Results | |
| Fri 09/21 | 8:00 pm | 16 | Trumbauersville Betterment Social Club - Trumbauersville, PA | Results | |
| Fri 09/21 | 7:00 pm | 56 | Westover Golf Club - Norristown, PA | Results | |
| Thu 09/20 | 7:30 pm | 54 | Peppers Italian Restaurant - King of Prussia, PA | Results | |
| Thu 09/20 | 7:30 pm | 14 | Villa Nova West - Lancaster, PA | Results | |
| Thu 09/20 | 7:30 pm | 31 | Greene Turtle - North Wales (PLATINUM) - North Wales, PA | Results | |
| Thu 09/20 | 7:00 pm | 21 | Dacey's Pub - Morrisville, PA | Results | |
| Thu 09/20 | 7:00 pm | 27 | Creekside Sports Bar (Tues 7pm) - Limerick, PA | Results | |
| Thu 09/20 | 7:00 pm | 45 | Bowman Restaurant Game 1 (TITANIUM) - Parkville, MD | Results | |
| Thu 09/20 | 7:00 pm | 37 | La Cantina (PLATINUM) - Mohnton, PA | Results | |
| Wed 09/19 | 8:00 pm | 33 | Pizza Time Saloon - West Point, PA | Results | |
| Wed 09/19 | 7:30 pm | 55 | Triumph Brewing Co. of New Hope - New Hope, PA | Results | |
| Wed 09/19 | 7:30 pm | 27 | Robin Hood Brewing Co (GOLD) - Bellefonte, PA | Results | |
| Wed 09/19 | 7:30 pm | 26 | Paddy Whacks Pub (Weds 7pm) - Phila, PA | Results | |
| Wed 09/19 | 7:30 pm | 20 | Grand Central Taproom - Fleetwood, PA | Results | |
| Wed 09/19 | 7:30 pm | 35 | Villa Nova West - Lancaster, PA | Results | |
| Wed 09/19 | 7:30 pm | 14 | Utopia Cabaret (GOLD) - Douglassville, PA | Results | |
| Wed 09/19 | 7:30 pm | 26 | Bacon Me Crazy - Phoenixville, PA | Results | |
| Wed 09/19 | 7:00 pm | 31 | Hill to Hill Grille (Weds 7:00pm) - Bethlehem, PA | Results | |
| Wed 09/19 | 7:00 pm | 23 | McAvoy's Game 1 (GOLD) - Parkville, MD | Results | |
| Tue 09/18 | 8:00 pm | 37 | Jerzee's Sports Bar - Glenside, PA | Results | |
| Tue 09/18 | 8:00 pm | 21 | Chambers 19 (Tue 730pm) - Doylestown, PA | Results | |
| Tue 09/18 | 8:00 pm | 42 | Railroad House Sports Bar (PLATINUM) - Sinking Spring, PA | Results | |
| Tue 09/18 | 7:30 pm | 25 | OCI Bar & Grill (formerly Casmirri's) (PLATINUM) - Hulmeville, PA | Results | |
| Tue 09/18 | 7:30 pm | 28 | Leaf Cigar Bar (Thu 7PM) - Easton, PA | Results | |
| Tue 09/18 | 7:30 pm | 31 | Aroogas RT 22 - Harrisburg (PLATINUM) - Harrisburg, PA | Results | |
