| Date | Time | Players | Venue | ||
|---|---|---|---|---|---|
| Sat 06/25 | 8:00 pm | 177 | PRO Step 1: Virtual Direct Qualifier | Results | |
| Sat 06/25 | 7:00 pm | 9 | PRO Private Step 1: Resort Only Virtual Direct Qualifier | Results | |
| Sat 06/25 | 6:00 pm | 144 | PRO Step 1: Virtual Direct Qualifier | Results | |
| Sat 06/25 | 5:00 pm | 132 | Basic Step 1: Virtual Direct Qualifier | Results | |
| Sat 06/25 | 4:00 pm | 102 | PRO Step 1: Virtual Direct Qualifier | Results | |
| Sat 06/25 | 2:00 pm | 124 | PRO Step 1: Virtual Direct Qualifier | Results | |
| Sat 06/25 | 12:00 pm | 146 | PRO Step 1: Virtual Direct Qualifier | Results | |
| Sat 06/25 | 10:00 am | 115 | PRO Step 1: Virtual Direct Qualifier | Results | |
| Fri 06/24 | 11:55 pm | 107 | PRO Step 1: Virtual Direct Qualifier | Results | |
| Fri 06/24 | 11:00 pm | 78 | PRO WSOP Main Event Satellite Qualifier | Results | |
| Fri 06/24 | 10:00 pm | 162 | PRO Step 1: Virtual Direct Qualifier | Results | |
| Fri 06/24 | 9:00 pm | 92 | PRO WSOP Main Event Satellite Qualifier | Results | |
| Fri 06/24 | 8:00 pm | 144 | PRO Step 1: Virtual Direct Qualifier | Results | |
| Fri 06/24 | 6:00 pm | 140 | PRO Step 1: Virtual Direct Qualifier | Results | |
| Fri 06/24 | 5:00 pm | 128 | Basic Step 1: Virtual Direct Qualifier | Results | |
| Fri 06/24 | 4:00 pm | 157 | PRO Step 1: Virtual Direct Qualifier | Results | |
| Fri 06/24 | 2:00 pm | 154 | PRO Step 1: Virtual Direct Qualifier | Results | |
| Fri 06/24 | 12:00 pm | 134 | PRO Step 1: Virtual Direct Qualifier | Results | |
| Fri 06/24 | 10:00 am | 146 | PRO Step 1: Virtual Direct Qualifier | Results | |
| Thu 06/23 | 11:55 pm | 116 | PRO Step 1: Virtual Direct Qualifier | Results | |
| Thu 06/23 | 11:00 pm | 69 | PRO WSOP Main Event Satellite Qualifier | Results | |
| Thu 06/23 | 10:00 pm | 183 | PRO Step 1: Virtual Direct Qualifier | Results | |
| Thu 06/23 | 9:30 pm | 64 | PRO Private Step 1: EPT Only Virtual Direct Qualifier | Results | |
| Thu 06/23 | 9:00 pm | 10 | PRO Private Step 1: Pikes Peak Only Virtual Direct Qualifier | Results | |
| Thu 06/23 | 9:00 pm | 111 | PRO WSOP Main Event Satellite Qualifier | Results | |
| Thu 06/23 | 8:00 pm | 20 | PRO Private Step 1: Deepstacks Only Virtual Direct Qualifier | Results | |
| Thu 06/23 | 8:00 pm | 169 | PRO Step 1: Virtual Direct Qualifier | Results | |
| Thu 06/23 | 7:00 pm | 12 | PRO Private Step 1: Resort Only Virtual Direct Qualifier | Results | |
| Thu 06/23 | 7:00 pm | 96 | PRO Survivor Special (Half Token) | Results | |
| Thu 06/23 | 6:00 pm | 152 | PRO Step 1: Virtual Direct Qualifier | Results | |
| Thu 06/23 | 5:00 pm | 128 | Basic Step 1: Virtual Direct Qualifier | Results | |
| Thu 06/23 | 4:00 pm | 153 | PRO Step 1: Virtual Direct Qualifier | Results | |
| Thu 06/23 | 2:00 pm | 141 | PRO Step 1: Virtual Direct Qualifier | Results | |
| Thu 06/23 | 12:00 pm | 139 | PRO Step 1: Virtual Direct Qualifier | Results | |
| Thu 06/23 | 10:00 am | 127 | PRO Step 1: Virtual Direct Qualifier | Results | |
| Wed 06/22 | 11:55 pm | 112 | PRO Step 1: Virtual Direct Qualifier | Results | |
| Wed 06/22 | 11:30 pm | 3 | PRO Private Step 1: Sunshine Only Virtual Direct Qualifier | Results | |
| Wed 06/22 | 11:00 pm | 64 | PRO WSOP Main Event Satellite Qualifier | Results | |
| Wed 06/22 | 10:00 pm | 173 | PRO Step 1: Virtual Direct Qualifier | Results | |
| Wed 06/22 | 9:00 pm | 117 | PRO WSOP Main Event Satellite Qualifier | Results | |
| Wed 06/22 | 8:30 pm | 17 | PRO Private Step 1: NPPT Only Virtual Direct Qualifier | Results | |
| Wed 06/22 | 8:00 pm | 187 | PRO Step 1: Virtual Direct Qualifier | Results | |
| Wed 06/22 | 7:00 pm | 14 | PRO Private Step 1: Resort Only Virtual Direct Qualifier | Results | |
| Wed 06/22 | 7:00 pm | 112 | PRO Survivor Special (Half Token) | Results | |
| Wed 06/22 | 6:00 pm | 175 | PRO Step 1: Virtual Direct Qualifier | Results | |
| Wed 06/22 | 5:00 pm | 146 | Basic Step 1: Virtual Direct Qualifier | Results | |
| Wed 06/22 | 4:00 pm | 161 | PRO Step 1: Virtual Direct Qualifier | Results | |
| Wed 06/22 | 2:00 pm | 164 | PRO Step 1: Virtual Direct Qualifier | Results | |
| Wed 06/22 | 12:00 pm | 132 | PRO Step 1: Virtual Direct Qualifier | Results | |
| Wed 06/22 | 10:00 am | 115 | PRO Step 1: Virtual Direct Qualifier | Results | |
| Tue 06/21 | 11:55 pm | 120 | PRO Step 1: Virtual Direct Qualifier | Results | |
| Tue 06/21 | 11:00 pm | 71 | PRO WSOP Main Event Satellite Qualifier | Results | |
| Tue 06/21 | 10:00 pm | 180 | PRO Step 1: Virtual Direct Qualifier | Results | |
| Tue 06/21 | 9:30 pm | PRO Private Step 1: KOntenders Only Virtual Direct Qualifier | Pending | ||
| Tue 06/21 | 9:30 pm | 62 | PRO Private Step 1: EPT Only Virtual Direct Qualifier | Results | |
| Tue 06/21 | 9:00 pm | 35 | PRO Private Step 1: No Limit NY Only Virtual Direct Qualifier | Results | |
| Tue 06/21 | 9:00 pm | 117 | PRO WSOP Main Event Satellite Qualifier | Results | |
| Tue 06/21 | 8:00 pm | 180 | PRO Step 1: Virtual Direct Qualifier | Results | |
| Tue 06/21 | 7:00 pm | 20 | PRO Private Step 1: Riverchasers Only Virtual Direct Qualifier | Results | |
| Tue 06/21 | 7:00 pm | 98 | PRO Survivor Special (Half Token) | Results | |
| Tue 06/21 | 6:00 pm | 165 | PRO Step 1: Virtual Direct Qualifier | Results | |
| Tue 06/21 | 5:00 pm | 132 | Basic Step 1: Virtual Direct Qualifier | Results | |
| Tue 06/21 | 4:00 pm | 162 | PRO Step 1: Virtual Direct Qualifier | Results | |
| Tue 06/21 | 2:00 pm | 144 | PRO Step 1: Virtual Direct Qualifier | Results | |
| Tue 06/21 | 12:00 pm | 127 | PRO Step 1: Virtual Direct Qualifier | Results | |
| Tue 06/21 | 10:00 am | 111 | PRO Step 1: Virtual Direct Qualifier | Results | |
| Mon 06/20 | 11:55 pm | 106 | PRO Step 1: Virtual Direct Qualifier | Results | |
| Mon 06/20 | 11:00 pm | 79 | PRO WSOP Main Event Satellite Qualifier | Results | |
| Mon 06/20 | 10:00 pm | 174 | PRO Step 1: Virtual Direct Qualifier | Results | |
| Mon 06/20 | 9:00 pm | 14 | PRO Private Step 1: Resort Only Virtual Direct Qualifier | Results | |
| Mon 06/20 | 9:00 pm | 125 | PRO WSOP Main Event Satellite Qualifier | Results | |
| Mon 06/20 | 8:00 pm | 192 | PRO Step 1: Virtual Direct Qualifier | Results | |
| Mon 06/20 | 7:00 pm | 94 | PRO Survivor Special (Half Token) | Results | |
| Mon 06/20 | 6:00 pm | 161 | PRO Step 1: Virtual Direct Qualifier | Results | |
| Mon 06/20 | 5:00 pm | 138 | Basic Step 1: Virtual Direct Qualifier | Results | |
| Mon 06/20 | 4:00 pm | 141 | PRO Step 1: Virtual Direct Qualifier | Results | |
| Mon 06/20 | 2:00 pm | 150 | PRO Step 1: Virtual Direct Qualifier | Results | |
| Mon 06/20 | 12:00 pm | 114 | PRO Step 1: Virtual Direct Qualifier | Results | |
| Mon 06/20 | 10:00 am | 110 | PRO Step 1: Virtual Direct Qualifier | Results | |
| Sun 06/19 | 11:55 pm | 111 | PRO Step 1: Virtual Direct Qualifier | Results | |
| Sun 06/19 | 11:00 pm | 73 | PRO WSOP Main Event Satellite Qualifier | Results | |
| Sun 06/19 | 10:00 pm | 192 | PRO Step 1: Virtual Direct Qualifier | Results | |
| Sun 06/19 | 9:30 pm | 4 | PRO Private Step 1: KOntenders Only Virtual Direct Qualifier | Results | |
| Sun 06/19 | 9:00 pm | 29 | PRO Private Step 1: No Limit NY Only Virtual Direct Qualifier | Results | |
| Sun 06/19 | 9:00 pm | 111 | PRO WSOP Main Event Satellite Qualifier | Results | |
| Sun 06/19 | 8:00 pm | 200 | PRO Step 1: Virtual Direct Qualifier | Results | |
| Sun 06/19 | 7:00 pm | 102 | PRO Survivor Special (Deepstack) | Results | |
| Sun 06/19 | 6:00 pm | 158 | PRO Step 1: Virtual Direct Qualifier | Results | |
| Sun 06/19 | 5:00 pm | 129 | Basic Step 1: Virtual Direct Qualifier | Results | |
| Sun 06/19 | 4:00 pm | 158 | PRO Step 1: Virtual Direct Qualifier | Results | |
| Sun 06/19 | 2:00 pm | 116 | PRO Step 1: Virtual Direct Qualifier | Results | |
| Sun 06/19 | 1:00 pm | 50 | PRO WSOP Main Event Satellite SUPER Qualifier | Results | |
| Sun 06/19 | 12:00 pm | 107 | PRO Step 1: Virtual Direct Qualifier | Results | |
| Sun 06/19 | 11:00 am | 212 | WSOP Main Event Satellite Qualifier | Results | |
| Sun 06/19 | 10:00 am | 98 | PRO Step 1: Virtual Direct Qualifier | Results | |
| Sat 06/18 | 11:55 pm | 145 | PRO Step 1: Virtual Direct Qualifier | Results | |
| Sat 06/18 | 11:00 pm | PRO Private Step 1: Over the Top Only Virtual Direct Qualifier | Pending | ||
| Sat 06/18 | 11:00 pm | PRO Private Step 1: One Time Poker Only Virtual Direct Qualifier | Pending | ||
| Sat 06/18 | 11:00 pm | 80 | PRO WSOP Main Event Satellite Qualifier | Results | |
| Sat 06/18 | 10:00 pm | 178 | PRO Step 1: Virtual Direct Qualifier | Results | |
