Event Results
Rank | Player | Points | Tokens | Winnings |
---|---|---|---|---|
1 | Nathaniel Swiggart | 117.24 | 1.00 | $0.00 |
2 | Richard Kelley | 82.90 | 1.00 | $0.00 |
3 | Riva Ahern | 67.69 | 1.00 | $0.00 |
4 | Brian Lundy | 58.62 | 0.00 | $0.00 |
5 | David Coyle | 52.43 | 0.00 | $0.00 |
6 | Phil George | 47.86 | 0.00 | $0.00 |
7 | John Dillon | 44.31 | 0.00 | $0.00 |
* Not including checkin bonus points