Event Results
Rank | Player | Points | Tokens | Winnings |
---|---|---|---|---|
1 | Bernard DiBuduo | 127.17 | 1.00 | $0.00 |
2 | Joseph Gaffey | 89.92 | 1.00 | $0.00 |
3 | No Name | 73.42 | 1.00 | $0.00 |
4 | Maria Swift | 63.58 | 0.00 | $0.00 |
5 | Wayne Tauber | 56.87 | 0.00 | $0.00 |
6 | Michael Dussault | 51.92 | 0.00 | $0.00 |
7 | Stefano Berio PRO | 48.07 | 0.00 | $0.00 |
8 | William Acerra | 44.96 | 0.00 | $0.00 |
* Not including checkin bonus points