Event Results
Rank | Player | Points | Tokens | Winnings |
---|---|---|---|---|
1 | Michael Varroso | 98.50 | 1.00 | $0.00 |
2 | Joaomanuel Veiga | 69.65 | 1.00 | $0.00 |
3 | Craig Gebo | 56.87 | 1.00 | $0.00 |
5 | James Dietel | 44.05 | 0.00 | $0.00 |
* Not including checkin bonus points
Rank | Player | Points | Tokens | Winnings |
---|---|---|---|---|
1 | Michael Varroso | 98.50 | 1.00 | $0.00 |
2 | Joaomanuel Veiga | 69.65 | 1.00 | $0.00 |
3 | Craig Gebo | 56.87 | 1.00 | $0.00 |
5 | James Dietel | 44.05 | 0.00 | $0.00 |
* Not including checkin bonus points