Event Results
Rank | Player | Points | Tokens | Winnings |
---|---|---|---|---|
1 | John Moran | 108.28 | 1.00 | $0.00 |
2 | Charles Gudaitis PRO | 76.57 | 1.00 | $0.00 |
3 | Robert Beland Jr. PRO | 62.52 | 1.00 | $0.00 |
4 | Bob O'Connor | 54.14 | 0.00 | $0.00 |
5 | John Hegarty | 48.42 | 0.00 | $0.00 |
6 | John Murray | 44.21 | 0.00 | $0.00 |
* Not including checkin bonus points