Event Results
Rank | Player | Points | Tokens | Winnings |
---|---|---|---|---|
1 | Paul Collupy PRO | 111.95 | 1.00 | $0.00 |
2 | Jim Gardner PRO | 79.16 | 1.00 | $0.00 |
3 | Ronnie Smith | 64.64 | 1.00 | $0.00 |
4 | Scott Johnson | 55.98 | 0.00 | $0.00 |
5 | Rondey Chaney | 50.07 | 0.00 | $0.00 |
6 | Andrew DEntremont | 45.70 | 0.00 | $0.00 |
7 | David Baker | 42.31 | 0.00 | $0.00 |
* Not including checkin bonus points