Event Results
Rank | Player | Points | Tokens | Winnings |
---|---|---|---|---|
1 | Tony Silva | 123.95 | 1.00 | $0.00 |
2 | Jermaine Smith | 87.65 | 1.00 | $0.00 |
3 | John Beady | 71.56 | 1.00 | $0.00 |
4 | Sandra Drum | 61.97 | 0.00 | $0.00 |
5 | Linda Rodrigues | 55.43 | 0.00 | $0.00 |
6 | Jacob Dionne | 50.60 | 0.00 | $0.00 |
7 | George Carlson | 46.85 | 0.00 | $0.00 |
8 | Bob Young | 43.82 | 0.00 | $0.00 |
* Not including checkin bonus points