Event Results
Rank | Player | Points | Tokens | Winnings |
---|---|---|---|---|
1 | Kevin Ceckowski | 128.75 | 1.00 | $0.00 |
2 | Bill Landry | 91.04 | 1.00 | $0.00 |
3 | Lionel Benn | 74.33 | 1.00 | $0.00 |
4 | Christopher Buccelli | 64.37 | 0.00 | $0.00 |
5 | Christopher Kibble | 57.58 | 0.00 | $0.00 |
6 | Jay Cosmo PRO | 52.56 | 0.00 | $0.00 |
7 | JOHN PURDY | 48.66 | 0.00 | $0.00 |
8 | Hank Russell | 45.52 | 0.00 | $0.00 |
9 | Ryan Meleedy PRO | 42.92 | 0.00 | $0.00 |
* Not including checkin bonus points