Event Results
Rank | Player | Points | Tokens | Winnings |
---|---|---|---|---|
1 | Robert Brown | 171.80 | 1.00 | $0.00 |
2 | Joseph Lemire | 121.48 | 1.00 | $0.00 |
3 | Sergio Saddler | 99.19 | 1.00 | $0.00 |
4 | Tony Papadakis | 85.90 | 0.00 | $0.00 |
5 | John Beady | 76.83 | 0.00 | $0.00 |
6 | Ronnie Smith | 70.14 | 0.00 | $0.00 |
7 | Liam Lynde | 64.93 | 0.00 | $0.00 |
8 | Rafael Alvarez PRO | 60.74 | 0.00 | $0.00 |
9 | Tony Cooper | 57.27 | 0.00 | $0.00 |
10 | Marc Lonchay PRO | 54.33 | 0.00 | $0.00 |
11 | Jon Orr | 51.80 | 0.00 | $0.00 |
12 | Ron Burke PRO | 49.59 | 0.00 | $0.00 |
13 | Brent Crayton | 47.65 | 0.00 | $0.00 |
14 | David Cornacchioli | 45.91 | 0.00 | $0.00 |
15 | Jeffrey Wozniak | 44.36 | 0.00 | $0.00 |
* Not including checkin bonus points