Event Results
Rank | Player | Points | Tokens | Winnings |
---|---|---|---|---|
1 | Tom Shoemaker | 69.65 | 1.00 | $0.00 |
2 | Jeffrey Dixon PRO | 49.25 | 1.00 | $0.00 |
3 | Jaimar Giulliano | 40.21 | 1.00 | $0.00 |
* Not including checkin bonus points
Rank | Player | Points | Tokens | Winnings |
---|---|---|---|---|
1 | Tom Shoemaker | 69.65 | 1.00 | $0.00 |
2 | Jeffrey Dixon PRO | 49.25 | 1.00 | $0.00 |
3 | Jaimar Giulliano | 40.21 | 1.00 | $0.00 |
* Not including checkin bonus points