Event Results
Rank | Player | Points | Tokens | Winnings |
---|---|---|---|---|
1 | David Charbonneau | 176.44 | 1.00 | $0.00 |
2 | Allen Bagdanovich PRO | 124.76 | 1.00 | $0.00 |
3 | Steve Morey | 101.87 | 1.00 | $0.00 |
4 | Robert Brown | 88.22 | 0.00 | $0.00 |
5 | Jay McCaughey | 78.91 | 0.00 | $0.00 |
6 | Chris Rinn PRO | 72.03 | 0.00 | $0.00 |
7 | Slade Edmonds | 66.69 | 0.00 | $0.00 |
8 | Kourtney Sims PRO | 62.38 | 0.00 | $0.00 |
9 | Mohamed Sasa | 58.81 | 0.00 | $0.00 |
10 | Nicolas Serpa | 55.80 | 0.00 | $0.00 |
11 | Joshua Anderson | 53.20 | 0.00 | $0.00 |
12 | Jake Crevier | 50.93 | 0.00 | $0.00 |
13 | Jason Stowell | 48.94 | 0.00 | $0.00 |
14 | Michael Webb | 47.16 | 0.00 | $0.00 |
15 | John J McDougall | 45.56 | 0.00 | $0.00 |
16 | Aaron Young | 44.11 | 0.00 | $0.00 |
* Not including checkin bonus points