Event Results
Rank | Player | Points | Tokens | Winnings |
---|---|---|---|---|
1 | Brenden Maye | 133.38 | 1.00 | $0.00 |
2 | Harold Nice | 94.31 | 1.00 | $0.00 |
3 | Todd Halsted | 77.00 | 1.00 | $0.00 |
4 | Michael Libitz PRO | 66.69 | 0.00 | $0.00 |
5 | Chun Destramp PRO | 59.65 | 0.00 | $0.00 |
6 | Larry Crowley | 54.45 | 0.00 | $0.00 |
7 | Anthony Burns PRO | 50.41 | 0.00 | $0.00 |
8 | Armando Abarca | 47.16 | 0.00 | $0.00 |
9 | Jhonathan Ferrira | 44.46 | 0.00 | $0.00 |
* Not including checkin bonus points