Event Results
Rank | Player | Points | Tokens | Winnings |
---|---|---|---|---|
1 | Linda Mullen | 80.43 | 1.00 | $0.00 |
2 | Fred Mendes | 56.87 | 1.00 | $0.00 |
3 | David M Johnson | 46.44 | 1.00 | $0.00 |
4 | SONYA HARRISON PRO | 40.21 | 0.00 | $0.00 |
* Not including checkin bonus points
Rank | Player | Points | Tokens | Winnings |
---|---|---|---|---|
1 | Linda Mullen | 80.43 | 1.00 | $0.00 |
2 | Fred Mendes | 56.87 | 1.00 | $0.00 |
3 | David M Johnson | 46.44 | 1.00 | $0.00 |
4 | SONYA HARRISON PRO | 40.21 | 0.00 | $0.00 |
* Not including checkin bonus points