Event Results
| Rank | Player | Checkin? | Points | Bonus | Total | Tokens | Winnings |
|---|---|---|---|---|---|---|---|
| 1 | Chuck Gosselin | 163.35 | 0.00 | 163.35 | 1.00 | $0.00 | |
| 2 | Evan Jalette | 115.51 | 0.00 | 115.51 | 1.00 | $0.00 | |
| 3 | Joe Dimyan | 94.31 | 0.00 | 94.31 | 1.00 | $0.00 | |
| 4 | Paulo Andrade | 81.68 | 0.00 | 81.68 | 0.00 | $0.00 | |
| 5 | Joseph Negri | 73.05 | 0.00 | 73.05 | 0.00 | $0.00 | |
| 6 | Bob Fish | 66.69 | 0.00 | 66.69 | 0.00 | $0.00 | |
| 7 | Tyler Russell | 61.74 | 0.00 | 61.74 | 0.00 | $0.00 | |
| 8 | Steve Scotti | 57.75 | 0.00 | 57.75 | 0.00 | $0.00 | |
| 9 | Dale Jensen | 54.45 | 0.00 | 54.45 | 0.00 | $0.00 | |
| 10 | Gerald DeGiulio JR | 51.66 | 0.00 | 51.66 | 0.00 | $0.00 | |
| 11 | Bob Puopolo | 49.25 | 0.00 | 49.25 | 0.00 | $0.00 | |
| 12 | Bob Rascoe | 47.16 | 0.00 | 47.16 | 0.00 | $0.00 | |
| 13 | Karen Elgar | 45.31 | 0.00 | 45.31 | 0.00 | $0.00 | |
| 14 | Steve Cook PRO | 43.66 | 0.00 | 43.66 | 0.00 | $0.00 |
Event Created on 11/29/16 @ 6:11 AM EST
