Event Results
Rank | Player | Points | Tokens | Winnings |
---|---|---|---|---|
1 | Jeff Dallaire | 111.95 | 1.00 | $0.00 |
2 | Chris Shelton | 79.16 | 1.00 | $0.00 |
3 | William Lyons PRO | 64.64 | 1.00 | $0.00 |
4 | William Burwick | 55.98 | 0.00 | $0.00 |
5 | Don Carroll | 50.07 | 0.00 | $0.00 |
6 | Kevin Marden | 45.70 | 0.00 | $0.00 |
7 | David Muise | 42.31 | 0.00 | $0.00 |
* Not including checkin bonus points