Event Results
Rank | Player | Points | Tokens | Winnings |
---|---|---|---|---|
1 | Russell Ford Brown | 143.59 | 1.00 | $0.00 |
2 | Tom Resha | 101.54 | 1.00 | $0.00 |
3 | Thomas Drozewski | 82.90 | 1.00 | $0.00 |
4 | David Criag | 71.80 | 0.00 | $0.00 |
7 | Mike Lennon | 54.27 | 0.00 | $0.00 |
8 | William Burwick | 50.77 | 0.00 | $0.00 |
9 | Vijaykumar Kesappanatti | 47.86 | 0.00 | $0.00 |
10 | Charles Gudaitis PRO | 45.41 | 0.00 | $0.00 |
* Not including checkin bonus points