Event Results
Rank | Player | Points | Tokens | Winnings |
---|---|---|---|---|
1 | George Desautell | 177.58 | 1.00 | $0.00 |
2 | Robert Brown | 125.57 | 1.00 | $0.00 |
3 | Mary McArthur | 102.53 | 1.00 | $0.00 |
4 | Frank Grant | 88.79 | 0.00 | $0.00 |
5 | Patrick Banyaniye | 79.42 | 0.00 | $0.00 |
6 | Christopher Buccelli | 72.50 | 0.00 | $0.00 |
7 | Priscilla Amaral | 67.12 | 0.00 | $0.00 |
8 | Joe Murray | 62.78 | 0.00 | $0.00 |
9 | Yianiss Noel | 59.19 | 0.00 | $0.00 |
10 | Dwayne Baptista | 56.16 | 0.00 | $0.00 |
11 | Wieslaw Skiba | 53.54 | 0.00 | $0.00 |
12 | Ronnie Smith | 51.26 | 0.00 | $0.00 |
13 | Steve Iacovino | 49.25 | 0.00 | $0.00 |
14 | James Erker | 47.46 | 0.00 | $0.00 |
15 | Ted Francois | 45.85 | 0.00 | $0.00 |
16 | Jake Dennis | 44.40 | 0.00 | $0.00 |
* Not including checkin bonus points